| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 7, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 16849 | LA POWER FC B10 - URENA
                                     2 | SPARTANS BOYLE HEIGHTS 
                                     0 | BOYS   2010 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 9:45 AM | 18116 | PLATINUM IE B09
                                     4 | UNIVERSAL SC TOWNGATE 
                                     2 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        | September 15, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 18860 | PLATINUM IE B08
                                     6 | MISA B2008 II 
                                     3 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        
                                | 10:00 AM | 19492 | PLATINUM IE B07 ACADEMY
                                     0 | RIVERSIDE FC B07 GUERREROS 
                                     1 | BOYS   2006 DIVISION 1 SOUTH | 
                                                                        
                                | 12:00 PM | 15678 | COLTON AMERICA SC
                                     0 | SANTA ANITA SC 
                                     3 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        
                                | 1:40 PM | 15761 | RED LIONS FC GIRLS
                                     1 | DCSC HESPERIA LINARES 
                                     2 | GIRLS   2012 DIVISION 3 IE WEST | 
                                                                        | September 21, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18861 | PLATINUM IE B08
                                     1 | RIALTO FIRE SC 
                                     2 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        
                                | 10:00 AM | 18389 | PLATINUM IE G09
                                     2 | RIVERSIDE MGFM ELITE 
                                     2 | GIRLS   2009 DIVISION 2 EAST | 
                                                                        
                                | 11:45 AM | 18657 | COLTON AMERICA SC
                                     0 | RANCHO CHALLENGE FC 2008 
                                     1 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 1:45 PM | 15757 | RED LIONS FC GIRLS
                                     0 | UNIVERSAL SC TIJUANA  
                                     2 | GIRLS   2012 DIVISION 3 IE WEST | 
                                                                        | September 22, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 18186 | ARENA FC B2009
                                     2 | RIALTO FIRE SC B09 
                                     10 | BOYS   2009 DIVISION 3 SOUTH | 
                                                                        
                                | 9:40 AM | 15768 | RED LIONS FC GIRLS
                                     0 | INLAND EMPIRE FC BRANDON 
                                     1 | GIRLS   2012 DIVISION 3 IE WEST | 
                                                                        
                                | 11:20 AM | 14937 | RED LIONS FC
                                     8 | FC PREMIER ELITE B12 
                                     5 | BOYS   2012 DIVISION 2 EAST | 
                                                                        
                                | 1:00 PM | 16624 | COLTON AMERICA SC DROP 10/1
                                     2 | WORLDWIDE SOCCER CLUB  
                                     8 | BOYS   2011 CHAMPIONSHIP | 
                                                                        | September 28, 2024   Saturday | 
                                                                                        
                                | 9:45 AM | 19501 | PLATINUM IE B07 ACADEMY
                                     1 | INLAND UNITED SC CESAR 07 
                                     0 | BOYS   2006 DIVISION 1 SOUTH | 
                                                                        
                                | 1:30 PM | 15685 | COLTON AMERICA SC
                                     0 | S1 ALLIANCE - BH WOLFPACK 
                                     3 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        
                                | 3:00 PM | 16300 | RIVERSIDE MGFM B2011
                                     0 | DCSC  B11 HESPERIA MAGANA  
                                     9 | BOYS   2011 DIVISION 3 IE WEST | 
                                                                        
                                | 4:30 PM | 16678 | LA QUINTA FC G2011
                                     3 | PRIDE FC G 2011 
                                     3 | GIRLS   2011 DIVISION 1 SOUTH | 
                                                                        | September 29, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 19659 | PLATINUM IE G07 ACADEMY
                                     0 | FC PREMIER ELITE G07 
                                     1 | GIRLS   2006 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 10:00 AM | 18871 | PLATINUM IE B08
                                     2 | FCA SC HD B08 GONZALES 
                                     1 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        
                                | 12:00 PM | 18667 | COLTON AMERICA SC
                                     3 | UNIVERSAL SC RBLS DROP 10/6 
                                     1 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 2:00 PM | 17007 | CLUB REAL ATOTONILCO 
                                     6 | INLAND UNITED SC ACE DROP 11/2 
                                     1 | BOYS   2010 DIVISION 2 EAST | 
                                                                        
                                | 3:40 PM | 15687 | COLTON AMERICA SC
                                     2 | WTS WAVES 
                                     1 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        | October 5, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18141 | ARETE FA B2009 BLUE
                                     7 | GALACTICOS SC 
                                     0 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        
                                | 10:00 AM | 16667 | PLATINUM IE G11 ACADEMY
                                     0 | SANTA ANITA SC 
                                     1 | GIRLS   2011 DIVISION 1 SOUTH | 
                                                                        
                                | 11:45 AM | 18375 | MANCHESTER RANCHO UTD G09
                                     1 | CALIFORNIA MADRID ELITE G09 
                                     9 | GIRLS   2009 DIVISION 2 EAST | 
                                                                        | October 6, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 18672 | COLTON AMERICA SC
                                     1 | LA ACADEMIA S.C. KORAS 
                                     1 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 10:00 AM | 15692 | COLTON AMERICA SC
                                     0 | DCSC BARSTOW QUEZADA  
                                     5 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        
                                | 11:40 AM | 19510 | PLATINUM IE B07 ACADEMY
                                     1 | SPORTING FONTANA B06 
                                     2 | BOYS   2006 DIVISION 1 SOUTH | 
                                                                        
                                | 1:40 PM | 18580 | DCSC HD CARVALLO
                                     2 | UIFC ATLETICO 
                                     3 | BOYS   2008 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 3:40 PM | 16301 | CLUB REAL ATOTONILCO 
                                     8 | INLAND EMPIRE FC GIO 2805 
                                     0 | BOYS   2011 DIVISION 3 IE WEST | 
                                                                        | October 12, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 14957 | PLATINUM IE B12 BLACK
                                     1 | TEAM USA 
                                     3 | BOYS   2012 DIVISION 2 EAST | 
                                                                        
                                | 9:40 AM | 16317 | CLUB REAL ATOTONILCO 
                                     1 | DCSC  B11 HESPERIA MAGANA  
                                     1 | BOYS   2011 DIVISION 3 IE WEST | 
                                                                        
                                | 11:20 AM | 14959 | RED LIONS FC
                                     13 | FC CAL VELOCITY-BLK  
                                     0 | BOYS   2012 DIVISION 2 EAST | 
                                                                        
                                | 2:40 PM | 18853 | PLATINUM IE B08
                                     2 | DESERT EMPIRE SURF B08 
                                     4 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        | October 13, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 30994 | PRIDE FC G 2011
                                     4 | S1 ALLIANCE FONTANA IMPACT 
                                     1 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 31051 | PRIDE FC 2009G
                                     2 | PLATINUM IE G09 
                                     2 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30995 | S1 ALLIANCE FONTANA IMPACT
                                     0 | FCA SC HD G11 - MATEO 
                                     2 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 31052 | PLATINUM IE G09
                                     1 | LAZERS G2009 
                                     4 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30996 | FCA SC HD G11 - MATEO
                                     0 | PRIDE FC G 2011 
                                     4 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 31053 | LAZERS G2009
                                     2 | PRIDE FC 2009G 
                                     1 | GIRLS   2009 LEAGUE CUP | 
                                                                        | October 19, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18148 | PLATINUM IE B09
                                     3 | GALACTICOS SC 
                                     1 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        
                                | 9:45 AM | 18881 | PLATINUM IE B08
                                     1 | SPORTING FONTANA B08 
                                     0 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        
                                | 11:45 AM | 15698 | COLTON AMERICA SC
                                     0 | NECAXA USA RED - G2012 
                                     5 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        
                                | 1:25 PM | 18679 | COLTON AMERICA SC
                                     4 | FC CAL VELOCITY B08 
                                     1 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 3:25 PM | 18122 | ARETE FA B2009 BLUE
                                     4 | SPARTANS YSA 
                                     4 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        | October 20, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 31006 | PLATINUM IE G11 ACADEMY
                                     2 | AYSO UNITED RC G11 RED 
                                     0 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30856 | TEAM USA B07
                                     5 | CSSL LOS ANGELES FC- SB 
                                     1 | BOYS   2006 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 31007 | AYSO UNITED RC G11 RED
                                     1 | LA QUINTA FC G2011 
                                     2 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30857 | CSSL LOS ANGELES FC- SB
                                     0 | PLATINUM IE B07 ACADEMY 
                                     2 | BOYS   2006 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 31008 | LA QUINTA FC G2011
                                     0 | PLATINUM IE G11 ACADEMY 
                                     3 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30858 | PLATINUM IE B07 ACADEMY
                                     0 | TEAM USA B07 
                                     4 | BOYS   2006 LEAGUE CUP | 
                                                                        | October 26, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 14969 | RED LIONS FC
                                     5 | RIALTO FIRE SC 
                                     0 | BOYS   2012 DIVISION 2 EAST | 
                                                                        
                                | 9:40 AM | 19485 | PLATINUM IE B07 ACADEMY
                                     9 | DESERT EMPIRE SURF B06 
                                     2 | BOYS   2006 DIVISION 1 SOUTH | 
                                                                        
                                | 11:40 AM | 18648 | COLTON AMERICA SC
                                     4 | DESERT UNITED SC B2008 
                                     2 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 1:40 PM | 19332 | GAUCHOS INTERCONTINENTAL 07
                                     3 | DCSC VICTORVILLE ZAMUDIO 07 
                                     1 | BOYS   2006 PREMIER | 
                                                                        | October 27, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 17614 | PLATINUM IE G10
                                     2 | FONTANA SCORPIONS G2010 
                                     0 | GIRLS   2010 DIVISION 3 IE WEST | 
                                                                        
                                | 9:40 AM | 15801 | RED LIONS FC GIRLS
                                     1 | UNIVERSAL SC AGUILAS 
                                     2 | GIRLS   2012 DIVISION 3 IE WEST | 
                                                                        
                                | 11:20 AM | 15703 | COLTON AMERICA SC
                                     0 | RISING STARS SC G2012 
                                     5 | GIRLS   2012 DIVISION 1 SOUTH | 
                                                                        
                                | 1:00 PM | 16619 | PLATINUM IE B11 ACADEMY
                                     1 | SANTOS LAGUNALOMPOCCHELSEA  
                                     1 | BOYS   2011 CHAMPIONSHIP | 
                                                                        
                                | 2:40 PM | 18153 | ARETE FA B2009 BLUE
                                     6 | UNIVERSAL SC TOWNGATE 
                                     5 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        | November 2, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18156 | PLATINUM IE B09
                                     3 | UNIVERSAL SC BEAUMONT 
                                     5 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        
                                | 9:45 AM | 18421 | PLATINUM IE G09
                                     0 | LAZERS G2009 
                                     5 | GIRLS   2009 DIVISION 2 EAST | 
                                                                        
                                | 11:30 AM | 17051 | CLUB REAL ATOTONILCO 
                                     7 | MISA B2010 
                                     4 | BOYS   2010 DIVISION 2 EAST | 
                                                                        
                                | 1:15 PM | 16887 | PLATINUM IE B10 PRE-ACADEMY
                                     2 | LA POWER FC B10 - URENA 
                                     3 | BOYS   2010 CHAMPIONSHIP SOUTH | 
                                                                        | November 3, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 18160 | ARETE FA B2009 BLUE
                                     2 | PLATINUM IE B09 
                                     1 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        
                                | 9:45 AM | 16893 | SOCAL ELITE HIGH DESERT
                                     0 | PLATINUM IE B10 PRE-ACADEMY 
                                     4 | BOYS   2010 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 11:30 AM | 17240 | SOCAL ELITE HIGH DESERT B
                                     2 | UIFC CORONA WOLVES FC 
                                     6 | BOYS   2010 DIVISION 3 IE WEST | 
                                                                        | November 9, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18887 | PLATINUM IE B08
                                     2 | MISA B2008 II 
                                     0 | BOYS   2008 DIVISION 3 IE WEST | 
                                                                        
                                | 10:00 AM | 19680 | PLATINUM IE G07 ACADEMY
                                     0 | DTLA-SC G06 
                                     6 | GIRLS   2006 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 18686 | COLTON AMERICA SC
                                     1 | UNIVERSAL SC MV CITY 
                                     1 | BOYS   2008 DIVISION 2 EAST | 
                                                                        | November 10, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 17843 | DTLA SC-B09
                                     0 | XPLOSION SC B09 
                                     3 | BOYS   2009 PREMIER | 
                                                                        
                                | 9:45 AM | 18305 | LA QUINTA FC G2009
                                     0 | AVSC STORM ACADEMY G09 
                                     2 | GIRLS   2009 PREMIER | 
                                                                        
                                | 11:30 AM | 18306 | RIVERSIDE MGFM LADYSPARTANS
                                     2 | CC SURF G09 ELITE 
                                     2 | GIRLS   2009 PREMIER | 
                                                                        
                                | 1:15 PM | 18304 | S1 ALLIANCE MV ANARCHY
                                     4 | WTS ACADEMY 
                                     1 | GIRLS   2009 PREMIER | 
                                                                        
                                | 3:00 PM | 16815 | INLAND UNITED SC FERMIN
                                     9 | LIGHTNING SC RED 
                                     3 | BOYS   2010 PREMIER | 
                                                                        | November 16, 2024   Saturday | 
                                                                                        
                                | 8:00 AM | 18693 | COLTON AMERICA SC
                                     2 | FONTANA FC B2008 ALEX 
                                     2 | BOYS   2008 DIVISION 2 EAST | 
                                                                        
                                | 10:00 AM | 16084 | PLATINUM IE B11 BLACK
                                     4 | FONTANA FC B2011 
                                     0 | BOYS   2011 DIVISION 2 EAST | 
                                                                        | November 17, 2024   Sunday | 
                                                                                        
                                | 8:00 AM | 19534 | PLATINUM IE B07 ACADEMY
                                     2 | POMONA PRIDE -CAZARES 
                                     0 | BOYS   2006 DIVISION 1 SOUTH | 
                                                                        
                                | 10:00 AM | 16901 | PLATINUM IE B10 PRE-ACADEMY
                                     1 | ORANGE COUNTY UTD B10 MT 
                                     2 | BOYS   2010 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 11:40 AM | 18213 | ARENA FC B2009
                                     2 | NECAXA USA BLACK-B2009 
                                     2 | BOYS   2009 DIVISION 3 SOUTH | 
                                
                            |  |