| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 9, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 17290 | DESERT UNITED
                                     1 | LA ACADEMIA SC YUCAIPA 
                                     1 | BOYS   2005 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 22681 | PALM DESERT SC G03
                                     0 | RIVERSIDE FC 03G REIGN 
                                     3 | GIRLS   2003 BRONZE EAST | 
                                                                        
                                | 11:15 AM | 26106 | DESERT UNITED G01 LEGACY
                                     4 | HDYSL RAGE FC  
                                     4 | GIRLS   2001 BRONZE EAST | 
                                                                        | September 10, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 23212 | DESERT UNITED B02
                                     6 | IU MORENO VALLEY SC ROJAS 
                                     4 | BOYS   2002 SILVER ELITE SOUTH | 
                                                                        
                                | 9:45 AM | 17848 | PALM DESERT SC G05
                                     5 | RANGERS G05 SYL 
                                     1 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 11:15 AM | 18766 | FCA B04
                                     2 | MILAN ACADEMY B04 GOLD 
                                     1 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        | September 16, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 22296 | DESERT UNITED G03
                                     2 | RIVERSIDE MGFM FURY 
                                     5 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 9:40 AM | 23911 | PALM DESERT SC B02
                                     4 | LA MISIONEROS HESPERIA FC 
                                     1 | BOYS   2002 BRONZE EAST | 
                                                                        
                                | 11:25 AM | 25306 | PALM DESERT SC B01
                                     5 | RIVERSIDE MGFM B01 
                                     1 | BOYS   2001 SILVER SOUTH | 
                                                                        | September 17, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 26090 | DESERT UNITED G01 LEGACY
                                     7 | TITANS FC 
                                     1 | GIRLS   2001 BRONZE EAST | 
                                                                        
                                | 10:00 AM | 20478 | DESERT UNITED G04
                                     1 | MILAN ACADEMY SOUTH G03 G 
                                     0 | GIRLS   2004 BRONZE EAST | 
                                                                        
                                | 11:30 AM | 26393 | DESERT UNITED B00
                                     3 | IU MORENO VALLEY SC ROJAS 
                                     0 | BOYS   2000 GOLD SOUTH | 
                                                                        | September 23, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 20460 | DESERT UNITED G04
                                     0 | YASC SPARTANS FC G04 
                                     2 | GIRLS   2004 BRONZE EAST | 
                                                                        
                                | 11:15 AM | 17855 | PALM DESERT SC G05
                                     3 | IE SURF G05 BATTISTA 
                                     1 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 12:50 PM | 18779 | FCA B04
                                     3 | FRAM BRUCE 
                                     4 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 4:25 PM | 16550 | DESERT UNITED SC B05 5054
                                     4 | CELTIC ACADEMY HARPS 
                                     2 | BOYS   2005 GOLD SOUTH | 
                                                                        
                                | 6:00 PM | 21604 | PALM DESERT SC B03
                                     0 | DESERT ELITE AZTECA 
                                     2 | BOYS   2003 BRONZE EAST | 
                                                                        | September 24, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 19475 | PALM DESERT SC B04 BLUE
                                     2 | DESERT ELITE NEWCASTLE 
                                     1 | BOYS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 27075 | DESERT UNITED G00
                                     3 | YASC SPARTANS FC G00 
                                     2 | GIRLS   2000 GOLD SOUTH | 
                                                                        
                                | 11:35 AM | 27667 | PALM DESERT SC B99
                                     2 | MILAN ACADEMY B99 WHITE 
                                     4 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 1:30 PM | 17857 | PALM DESERT SC G05
                                     2 | SANTA MONICA UTD G05 BLUE 
                                     1 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 3:00 PM | 27679 | DESERT UNITED VERONA
                                     3 | FC DEPORTIVO LEON LA 
                                     1 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 5:00 PM | 25837 | PALM DESERT SC G01
                                     2 | YASC SPARTANS FC G01 BLAC 
                                     7 | GIRLS   2001 SILVER EAST | 
                                                                        | September 30, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 19454 | PALM DESERT SC B04 BLUE
                                     0 | IU MORENO VALLEY SC JUAN 
                                     4 | BOYS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 23246 | DESERT UNITED B02
                                     2 | MILAN ACADEMY B02 WHITE 
                                     2 | BOYS   2002 SILVER ELITE SOUTH | 
                                                                        
                                | 11:20 AM | 17285 | DESERT UNITED
                                     5 | TITANS MOUNTAINS FC 
                                     0 | BOYS   2005 BRONZE EAST | 
                                                                        
                                | 12:55 PM | 16551 | DESERT UNITED SC B05 5054
                                     2 | BOCA OC B05 WHITE 
                                     2 | BOYS   2005 GOLD SOUTH | 
                                                                        
                                | 2:30 PM | 22283 | DESERT UNITED G03
                                     1 | IE SURF G03 PETERS 
                                     1 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 4:10 PM | 27653 | DESERT UNITED VERONA
                                     9 | ANAHEIM FC B1999 BLACK 
                                     0 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 6:10 PM | 20471 | DESERT UNITED G04
                                     1 | TITANS FC 
                                     0 | GIRLS   2004 BRONZE EAST | 
                                                                        | October 1, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 20479 | DESERT UNITED G04
                                     0 | RIALTO FIRE SC 
                                     1 | GIRLS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 26378 | DESERT UNITED B00
                                     6 | FC DEPORTIVO COBRAS 
                                     0 | BOYS   2000 GOLD SOUTH | 
                                                                        
                                | 11:35 AM | 22680 | PALM DESERT SC G03
                                     0 | RIVERSIDE MGFM MYSTICS 
                                     5 | GIRLS   2003 BRONZE EAST | 
                                                                        
                                | 1:15 PM | 21623 | PALM DESERT SC B03
                                     5 | SANTA ANA DSP CHIVAS ACAD 
                                     5 | BOYS   2003 BRONZE EAST | 
                                                                        | October 7, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 19493 | PALM DESERT SC B04 BLUE
                                     1 | TEAM USA BLUE 
                                     1 | BOYS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 18789 | FCA B04
                                     2 | CELTIC ACADEMY 1888 B04 
                                     1 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 11:10 AM | 23257 | DESERT UNITED B02
                                     5 | UIFC HURRICANES 
                                     2 | BOYS   2002 SILVER ELITE SOUTH | 
                                                                        
                                | 12:55 PM | 17871 | PALM DESERT SC G05
                                     5 | IE SURF G05 SAMMY 
                                     0 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 2:30 PM | 23935 | PALM DESERT SC B02
                                     6 | YASC SPARTANS FC B02 
                                     0 | BOYS   2002 BRONZE EAST | 
                                                                        
                                | 4:15 PM | 22320 | DESERT UNITED G03
                                     0 | AVSC STORM RED G03 
                                     4 | GIRLS   2003 SILVER EAST | 
                                                                        | October 8, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 27661 | PALM DESERT SC B99
                                     0 | DESERT UNITED VERONA 
                                     4 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 10:00 AM | 27077 | DESERT UNITED G00
                                     1 | FOOTHILL STORM - G00 
                                     2 | GIRLS   2000 GOLD SOUTH | 
                                                                        
                                | 12:00 PM | 22326 | DESERT UNITED G03
                                     0 | CLAREMONT STARS 2003 
                                     1 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 1:40 PM | 22710 | PALM DESERT SC G03
                                     0 | UIFC IE ELITE G03 
                                     8 | GIRLS   2003 BRONZE EAST | 
                                                                        
                                | 3:20 PM | 26135 | DESERT UNITED G01 LEGACY
                                     5 | MILAN ACADEMY G01 WHITE 
                                     0 | GIRLS   2001 BRONZE EAST | 
                                                                        
                                | 5:20 PM | 25819 | PALM DESERT SC G01
                                     4 | HIGH DESERT-HESPERIAWHITE 
                                     7 | GIRLS   2001 SILVER EAST | 
                                                                        | October 14, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 17319 | DESERT UNITED
                                     2 | LA ACADEMIA SC ATHLETIC 
                                     4 | BOYS   2005 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 20505 | DESERT UNITED G04
                                     0 | MANCHESTER UNITED G04 
                                     0 | GIRLS   2004 BRONZE EAST | 
                                                                        
                                | 11:10 AM | 16576 | DESERT UNITED SC B05 5054
                                     1 | RANGERS B05 SYL 
                                     2 | BOYS   2005 GOLD SOUTH | 
                                                                        
                                | 12:45 PM | 19497 | PALM DESERT SC B04 BLUE
                                     2 | HEMET JUVENTUS FC 
                                     2 | BOYS   2004 BRONZE EAST | 
                                                                        | October 15, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 19500 | PALM DESERT SC B04 BLUE
                                     2 | IU MORENO VALLEY SC CHRIS 
                                     7 | BOYS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 27668 | DESERT UNITED VERONA
                                     7 | RIVERSIDE MGFM-HD 
                                     1 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 11:35 AM | 23264 | DESERT UNITED B02
                                     2 | RIALTO FIRE SC 
                                     7 | BOYS   2002 SILVER ELITE SOUTH | 
                                                                        
                                | 1:20 PM | 16564 | DESERT UNITED SC B05 5054
                                     0 | BYSC B05 SYL 
                                     1 | BOYS   2005 GOLD SOUTH | 
                                                                        
                                | 2:55 PM | 18791 | FCA B04
                                     1 | FC DEPORTIVO INDEPENDIENT 
                                     2 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 4:30 PM | 17880 | PALM DESERT SC G05
                                     2 | IE SURF G05 PREMIER RB 
                                     2 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        | October 21, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 22695 | PALM DESERT SC G03
                                     0 | DESERT ELITE NATIVES 
                                     4 | GIRLS   2003 BRONZE EAST | 
                                                                        
                                | 9:40 AM | 27079 | DESERT UNITED G00
                                     2 | REBELS G2000 GOLD 
                                     1 | GIRLS   2000 GOLD SOUTH | 
                                                                        
                                | 11:40 AM | 26388 | DESERT UNITED B00
                                     4 | BREAKERS B00 BLACK 
                                     3 | BOYS   2000 GOLD SOUTH | 
                                                                        
                                | 1:40 PM | 27663 | PALM DESERT SC B99
                                     0 | DOWNTOWN SC B99/00 BLACK 
                                     5 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 3:40 PM | 18716 | FCA B04
                                     3 | CORINTHIANS SC B04 
                                     1 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 5:15 PM | 27680 | DESERT UNITED VERONA
                                     2 | MILAN ACADEMY B99 WHITE 
                                     2 | BOYS   1998 GOLD SOUTH | 
                                                                        | October 22, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 17308 | DESERT UNITED
                                     0 | IU MORENO VALLEY SC FRANC 
                                     2 | BOYS   2005 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 16569 | DESERT UNITED SC B05 5054
                                     1 | CORINTHIANS SC B05 
                                     2 | BOYS   2005 GOLD SOUTH | 
                                                                        
                                | 11:10 AM | 22325 | DESERT UNITED G03
                                     0 | MILAN ACADEMY WEST RED 
                                     2 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 12:50 PM | 23940 | PALM DESERT SC B02
                                     2 | RIVERSIDE MGFM  UNITED 
                                     0 | BOYS   2002 BRONZE EAST | 
                                                                        
                                | 2:35 PM | 24905 | DESERT UNITED B01
                                     2 | WOLVES FC  DROPPED 
                                     3 | BOYS   2001 GOLD SOUTH | 
                                                                        
                                | 6:10 PM | 25849 | PALM DESERT SC G01
                                     1 | AVSC STORM RED G01 
                                     4 | GIRLS   2001 SILVER EAST | 
                                                                        | October 28, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 21638 | PALM DESERT SC B03
                                     3 | LA ACADEMIA S.C. YUCAIPA 
                                     1 | BOYS   2003 BRONZE EAST | 
                                                                        
                                | 9:40 AM | 25322 | PALM DESERT SC B01
                                     1 | LA ACADEMIA S.C. PUMAS 
                                     1 | BOYS   2001 SILVER SOUTH | 
                                                                        
                                | 11:40 AM | 23920 | PALM DESERT SC B02
                                     0 | TITANS FC B-02 
                                     1 | BOYS   2002 BRONZE EAST | 
                                                                        
                                | 1:25 PM | 22305 | DESERT UNITED G03
                                     0 | RIVERSIDE MGFM FIRE G03 
                                     1 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 3:05 PM | 26124 | DESERT UNITED G01 LEGACY
                                     3 | MAGNUS FC 
                                     4 | GIRLS   2001 BRONZE EAST | 
                                                                        | October 29, 2017   Sunday | 
                                                                                        
                                | 9:35 AM | 18739 | FCA B04
                                     1 | FONTANA FC  PACO 
                                     6 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 11:10 AM | 17887 | PALM DESERT SC G05
                                     0 | TUDELA FC LA G2005 WHITE 
                                     3 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        | November 5, 2017   Sunday | 
                                                                                        
                                | 8:00 AM | 22707 | PALM DESERT SC G03
                                     0 | COLTON AMERICA SC 
                                     3 | GIRLS   2003 BRONZE EAST | 
                                                                        
                                | 9:40 AM | 25854 | PALM DESERT SC G01
                                     3 | RIVERSIDE MGFM IMPACT 
                                     3 | GIRLS   2001 SILVER EAST | 
                                                                        
                                | 11:40 AM | 24907 | DESERT UNITED B01
                                     9 | BREAKERS B01 BLACK 
                                     3 | BOYS   2001 GOLD SOUTH | 
                                                                        
                                | 1:45 PM | 26129 | DESERT UNITED G01 LEGACY
                                     1 | RIALTO FIRE SC RED 
                                     2 | GIRLS   2001 BRONZE EAST | 
                                                                        
                                | 3:45 PM | 23926 | PALM DESERT SC B02
                                     2 | MILAN ACADEMY B02 RED 
                                     0 | BOYS   2002 BRONZE EAST | 
                                                                        | November 11, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 19488 | PALM DESERT SC B04 BLUE
                                     1 | COACHELLA VALLEY ATLETICO 
                                     5 | BOYS   2004 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 27081 | DESERT UNITED G00
                                     0 | BYSC G00 SYL 
                                     8 | GIRLS   2000 GOLD SOUTH | 
                                                                        
                                | 11:35 AM | 26390 | DESERT UNITED B00
                                     4 | FC GOLDEN STATE EAST 
                                     1 | BOYS   2000 GOLD SOUTH | 
                                                                        
                                | 1:35 PM | 27676 | DESERT UNITED VERONA
                                     1 | DOWNTOWN SC B99/00 BLACK 
                                     0 | BOYS   1998 GOLD SOUTH | 
                                                                        
                                | 3:35 PM | 17865 | PALM DESERT SC G05
                                     0 | CULVER CITY FC G05 
                                     0 | GIRLS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 5:10 PM | 16573 | DESERT UNITED SC B05 5054
                                     0 | CELTIC ACADEMY 1888 
                                     0 | BOYS   2005 GOLD SOUTH | 
                                                                        | November 18, 2017   Saturday | 
                                                                                        
                                | 8:00 AM | 22316 | DESERT UNITED G03
                                     0 | RIVERSIDE FC 
                                     3 | GIRLS   2003 SILVER EAST | 
                                                                        
                                | 9:40 AM | 23931 | PALM DESERT SC B02
                                     2 | SWSC B02 
                                     0 | BOYS   2002 BRONZE EAST | 
                                
                            |  |