| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 7, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 25707 | PALM DESERT SC B03 WHITE
                                     3 | OLIMPUS FC B03-CHIVAS 
                                     7 | BOYS   2003 SILVER EAST | 
                                                                        
                                | 4:00 PM | 13671 | GPS DESERT CITIES B2009
                                     8 | LA ACADEMIA SC YUCAIPA 
                                     1 | BOYS   2009 BRONZE EAST | 
                                                                        | September 8, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 27514 | PALM DESERT SC G02
                                     1 | RIVERSIDE MGFM BREAKAWAY 
                                     5 | GIRLS   2002 SILVER EAST | 
                                                                        
                                | 10:00 AM | 27068 | PALM DESERT SC B02
                                     3 | NECAXA USA LENNOXHELLCATS 
                                     2 | BOYS   2002 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 25696 | PALM DESERT SC B03 WHITE
                                     1 | DESERT COMMUNITIES SC B03 
                                     1 | BOYS   2003 SILVER EAST | 
                                                                        | September 14, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 18240 | PALM DESERT SC B07 BLUE
                                     6 | YASC SPARTANS FC B07 
                                     4 | BOYS   2007 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 22811 | PALM DESERT SC G05
                                     3 | BYSC G05 SYL 
                                     2 | GIRLS   2005 GOLD | 
                                                                        
                                | 11:20 AM | 17378 | PALM DESERT SC B07 
                                     2 | TITANS FC-OROZCO 
                                     5 | BOYS   2007 GOLD SOUTH | 
                                                                        | September 15, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 25718 | PALM DESERT SC B03 BLUE
                                     5 | LA ACADEMIA S.C. MANCHEST 
                                     1 | BOYS   2003 SILVER EAST | 
                                                                        
                                | 10:00 AM | 25708 | PALM DESERT SC B03 WHITE
                                     1 | RIALTO FIRE SC 
                                     9 | BOYS   2003 SILVER EAST | 
                                                                        
                                | 12:00 PM | 22115 | PALM DESERT SC B05 
                                     1 | LA ACADEMIA S.C. HEMET A 
                                     2 | BOYS   2005 SILVER EAST | 
                                                                        
                                | 4:00 PM | 15842 | GPS DESERT CITIES B008
                                     2 | YASC SPARTANS FC B08 
                                     6 | BOYS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 13673 | GPS DESERT CITIES B2009
                                     9 | INLAND UNITED SC MARCO 
                                     0 | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 7:00 PM | 17044 | GPS DESERT CITIES G2008
                                     1 | HEMET JUVENTUS FC 
                                     2 | GIRLS   2008 BRONZE EAST | 
                                                                        | September 21, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 27079 | PALM DESERT SC B02
                                     3 | COLTON AMERICA SC MERLOS 
                                     2 | BOYS   2002 SILVER SOUTH | 
                                                                        
                                | 4:00 PM | 13655 | GPS DESERT CITIES B2009
                                     13 | SD REAL MADRID BEAUMONT  
                                     4 | BOYS   2009 BRONZE EAST | 
                                                                        | September 22, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 20834 | PALM DESERT SC G06
                                     0 | UNIVERSAL MOVAL   
                                     0 | GIRLS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 9:35 AM | 17360 | PALM DESERT SC B07 
                                     2 | AC BREA B07 PDA 
                                     6 | BOYS   2007 GOLD SOUTH | 
                                                                        
                                | 11:10 AM | 27520 | PALM DESERT SC G02
                                     0 | MILAN ACADEMY SOUTHG02INJR 
                                     3 | GIRLS   2002 SILVER EAST | 
                                                                        | September 29, 2019   Sunday | 
                                                                                        
                                | 4:00 PM | 17031 | GPS DESERT CITIES G2008
                                     6 | SD REAL MADRID BEAUMONT G08PEREZ 
                                     6 | GIRLS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 13666 | GPS DESERT CITIES B2009
                                     7 | UNITED CENTRAL RED 
                                     1 | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 7:00 PM | 15829 | GPS DESERT CITIES B008
                                     2 | DESERT ELITE BAYERN MUNICH 
                                     2 | BOYS   2008 BRONZE EAST | 
                                                                        | October 5, 2019   Saturday | 
                                                                                        
                                | 5:30 PM | 13674 | GPS DESERT CITIES B2009
                                     3 | FCA SC B09 
                                     3 | BOYS   2009 BRONZE EAST | 
                                                                        | October 12, 2019   Saturday | 
                                                                                        
                                | 4:00 PM | 17068 | GPS DESERT CITIES G2008
                                     3 | DESERT ELITE FC NATIVES 
                                     1 | GIRLS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 15866 | GPS DESERT CITIES B008
                                     2 | INLAND UNITED SC ACE-08 
                                     2 | BOYS   2008 BRONZE EAST | 
                                                                        | October 19, 2019   Saturday | 
                                                                                        
                                | 4:00 PM | 15872 | GPS DESERT CITIES B008
                                     2 | HEMET JUVENTUS FC 
                                     3 | BOYS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 13700 | GPS DESERT CITIES B2009
                                     8 | INLAND UNITED SC FABIAN 
                                     4 | BOYS   2009 BRONZE EAST | 
                                                                        | October 20, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 18269 | PALM DESERT SC B07 BLUE
                                     1 | LA ACADEMIA S.C. HEMET A. 
                                     2 | BOYS   2007 BRONZE EAST | 
                                                                        
                                | 9:35 AM | 22144 | PALM DESERT SC B05 
                                     2 | OLIMPUS FC B05-WHITE 
                                     2 | BOYS   2005 SILVER EAST | 
                                                                        
                                | 11:30 AM | 22846 | PALM DESERT SC G05
                                     1 | OXNARD PAL SC G12 
                                     2 | GIRLS   2005 GOLD | 
                                                                        | November 2, 2019   Saturday | 
                                                                                        
                                | 5:30 PM | 15871 | GPS DESERT CITIES B008
                                     3 | ELSINORE SC B08 SANDOVAL 
                                     3 | BOYS   2008 BRONZE EAST | 
                                                                        
                                | 7:00 PM | 17073 | GPS DESERT CITIES G2008
                                     3 | PALM DESERT SC G08 BLUE 
                                     2 | GIRLS   2008 BRONZE EAST | 
                                                                        | November 9, 2019   Saturday | 
                                                                                        
                                | 4:00 PM | 15851 | GPS DESERT CITIES B008
                                     7 | UNIVERSAL SC ALEMANIA 
                                     1 | BOYS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 13689 | GPS DESERT CITIES B2009
                                     7 | HEMET JUVENTUS FC 
                                     2 | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 7:00 PM | 17053 | GPS DESERT CITIES G2008
                                     17 | FCA SC G08 
                                     0 | GIRLS   2008 BRONZE EAST | 
                                                                        | November 23, 2019   Saturday | 
                                                                                        
                                | 4:00 PM | 15862 | GPS DESERT CITIES B008
                                     2 | UNIVERSAL SC DREAMERS 
                                     1 | BOYS   2008 BRONZE EAST | 
                                                                        
                                | 5:30 PM | 17064 | GPS DESERT CITIES G2008
                                     1 | LA ACADEMIA SC FORCE 
                                     2 | GIRLS   2008 BRONZE EAST | 
                                
                            |  |