| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 7, 2019   Saturday | 
                                                                                        
                                | 10:30 AM | 12368 | UNITED PACIFIC 
                                     1 | ATLAS FC ORANGE COUNTY 
                                     10 | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 11:45 AM | 17093 | UNITED PACIFIC RED
                                     8 | SANTA ANITA SC 
                                     2 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 1:15 PM | 16391 | UNITED PACIFIC 
                                     6 | UIFC GALACTICOS FC 08 
                                     4 | BOYS   2008 BRONZE WEST | 
                                                                        | September 14, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 16380 | UNITED PACIFIC 
                                     13 | NHB WHITE 
                                     0 | BOYS   2008 BRONZE WEST | 
                                                                        
                                | 10:30 AM | 16772 | UNITED PACIFIC
                                     8 | RIVERSIDE FC - G08 SALAS 
                                     2 | GIRLS   2008 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 16124 | UNITED PACIFIC RED
                                     8 | HG EAGLES 
                                     1 | BOYS   2008 BRONZE OMEGA | 
                                                                        | September 15, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 16392 | UNITED PACIFIC 
                                     4 | UNITED SOUTH BAY BLUE 
                                     5 | BOYS   2008 BRONZE WEST | 
                                                                        
                                | 10:30 AM | 14880 | UNITED PACIFIC
                                     6 | NHB BLACK 
                                     0 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 12:00 PM | 13339 | UNITED PACIFIC 
                                     3 | LA SALSA SC LONG BEACHB09 
                                     5 | BOYS   2009 SILVER SOUTH | 
                                                                        | September 21, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 16126 | UNITED PACIFIC RED
                                     7 | AC BREA B08 GOLD  
                                     3 | BOYS   2008 BRONZE OMEGA | 
                                                                        
                                | 10:30 AM | 12360 | UNITED PACIFIC 
                                     5 | UNITED OC 
                                     7 | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 11:45 AM | 17085 | UNITED PACIFIC RED
                                     6 | INTERNATIONAL FC G08 
                                     1 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 1:15 PM | 14753 | UNITED PACIFIC RED
                                     7 | UNITED CENTRAL 
                                     2 | GIRLS   2009 BRONZE GAMMA | 
                                                                        | September 28, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 17095 | UNITED PACIFIC RED
                                     5 | LA SURF HW G08 
                                     0 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 10:30 AM | 16388 | UNITED PACIFIC 
                                     6 | SOUTHWESTERN YSC 
                                     2 | BOYS   2008 BRONZE WEST | 
                                                                        | September 29, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 14867 | UNITED PACIFIC
                                     15 | NECAXA USA SB BLUE 
                                     0 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 13326 | UNITED PACIFIC 
                                     3 | AC BREA B09 PDA 
                                     2 | BOYS   2009 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 16127 | UNITED PACIFIC RED
                                     8 | XPLOSION SC B08 BLACK 
                                     3 | BOYS   2008 BRONZE OMEGA | 
                                                                        | October 5, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 12367 | UNITED PACIFIC 
                                     5 | ORANGE COUNTY UTD B10 MT 
                                     6 | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 10:15 AM | 17092 | UNITED PACIFIC RED
                                     1 | AC BREA G08 PDA 
                                     1 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 11:45 AM | 16390 | UNITED PACIFIC 
                                     4 | FULLERTON RANGERS B08 BLUE 
                                     3 | BOYS   2008 BRONZE WEST | 
                                                                        
                                | 1:15 PM | 14760 | UNITED PACIFIC RED
                                     10 | AC BREA G09 GOLD 
                                     1 | GIRLS   2009 BRONZE GAMMA | 
                                                                        | October 12, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 14904 | UNITED PACIFIC
                                     6 | FC LONG BEACH GS G09 BLUE 
                                     6 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 16784 | UNITED PACIFIC
                                     0 | FULLERTON RANGERS G08 WHITE 
                                     6 | GIRLS   2008 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 13363 | UNITED PACIFIC 
                                     5 | UIFC LA TIGERS 
                                     2 | BOYS   2009 SILVER SOUTH | 
                                                                        
                                | 1:30 PM | 16134 | UNITED PACIFIC RED
                                     3 | UIFC LAGUNA SL 
                                     3 | BOYS   2008 BRONZE OMEGA | 
                                                                        | October 19, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 14790 | UNITED PACIFIC RED
                                     16 | XPLOSION SC G09 
                                     0 | GIRLS   2009 BRONZE GAMMA | 
                                                                        
                                | 10:30 AM | 17122 | UNITED PACIFIC RED
                                     9 | TUDELA FC LA G2008 BLUE 
                                     0 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 12:00 PM | 12397 | UNITED PACIFIC 
                                     11 | CPL - CAPO FC B10 
                                     2 | BOYS   2010 BRONZE SOUTH | 
                                                                        | October 26, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 16140 | UNITED PACIFIC RED
                                     8 | PUMAS LA HABRA 
                                     1 | BOYS   2008 BRONZE OMEGA | 
                                                                        
                                | 10:30 AM | 14775 | UNITED PACIFIC RED
                                     5 | UIFC CORONA WOLVES BLUE 
                                     1 | GIRLS   2009 BRONZE GAMMA | 
                                                                        
                                | 12:00 PM | 16789 | UNITED PACIFIC
                                     2 | CLAREMONT STARS G08 SALDANA 
                                     5 | GIRLS   2008 SILVER SOUTH | 
                                                                        
                                | 1:30 PM | 17107 | UNITED PACIFIC RED
                                     2 | XPLOSION SC G08  
                                     1 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 3:00 PM | 12382 | UNITED PACIFIC 
                                     0 | BOCA OC B10 BLUE 
                                     0 | BOYS   2010 BRONZE SOUTH | 
                                                                        | October 27, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 30763 | UNITED PACIFIC
                                     5 | UIFC CORONA WOLVES GREY 
                                     2 | GIRLS   2008 LEAGUE CUP | 
                                                                        
                                | 10:15 AM | 30623 | GPS DESERT CITIES B008
                                     2 | UNITED PACIFIC  
                                     4 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 11:30 AM | 30764 | UIFC CORONA WOLVES GREY
                                     4 | RIVERSIDE CITY FC 
                                     3 | GIRLS   2008 LEAGUE CUP | 
                                                                        
                                | 12:45 PM | 30622 | FARWEST UNITED FC
                                     6 | GPS DESERT CITIES B008 
                                     3 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30765 | RIVERSIDE CITY FC
                                     1 | UNITED PACIFIC 
                                     3 | GIRLS   2008 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30624 | UNITED PACIFIC 
                                     3 | FARWEST UNITED FC 
                                     2 | BOYS   2008 LEAGUE CUP | 
                                                                        | November 2, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 16415 | UNITED PACIFIC 
                                     10 | AC BREA B08 RED 
                                     0 | BOYS   2008 BRONZE WEST | 
                                                                        
                                | 10:30 AM | 14909 | UNITED PACIFIC
                                     1 | UNITED SOUTH BAY 
                                     3 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 12:00 PM | 16791 | UNITED PACIFIC
                                     2 | UNITED SOUTH BAY BLUE 
                                     6 | GIRLS   2008 SILVER SOUTH | 
                                                                        
                                | 1:30 PM | 13368 | UNITED PACIFIC 
                                     4 | NHB FC 
                                     0 | BOYS   2009 SILVER SOUTH | 
                                                                        | November 3, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 30520 | UNITED PACIFIC
                                     1 | PALM DESERT SC G09 
                                     2 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 10:15 AM | 30517 | UNITED PACIFIC RED
                                     7 | FC VALENCIA G09Y (SCV) 
                                     2 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 11:30 AM | 30521 | PALM DESERT SC G09
                                     1 | SOUTH VALLEY G09 MURPHY 
                                     5 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 12:45 PM | 30518 | FC VALENCIA G09Y (SCV)
                                     2 | UNITED CENTRAL RED   
                                     7 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30522 | SOUTH VALLEY G09 MURPHY
                                     4 | UNITED PACIFIC 
                                     1 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30519 | UNITED CENTRAL RED  
                                     2 | UNITED PACIFIC RED 
                                     1 | GIRLS   2009 LEAGUE CUP | 
                                                                        | November 9, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 14889 | UNITED PACIFIC
                                     0 | HG EAGLES 09 
                                     0 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 16145 | UNITED PACIFIC RED
                                     2 | PUMAS USA REAL JUVENIL 
                                     6 | BOYS   2008 BRONZE OMEGA | 
                                                                        
                                | 12:00 PM | 13348 | UNITED PACIFIC 
                                     4 | ANAHEIMFC ACADEMIA II B09 
                                     1 | BOYS   2009 SILVER SOUTH | 
                                                                        
                                | 1:30 PM | 16780 | UNITED PACIFIC
                                     4 | BYSC CORONA G08 
                                     2 | GIRLS   2008 SILVER SOUTH | 
                                                                        | November 16, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 16417 | UNITED PACIFIC 
                                     6 | WESTMINSTER SA 
                                     0 | BOYS   2008 BRONZE WEST | 
                                                                        
                                | 10:30 AM | 14787 | UNITED PACIFIC RED
                                     2 | EMPIRE SC G09 ORANGE 
                                     0 | GIRLS   2009 BRONZE GAMMA | 
                                                                        
                                | 12:00 PM | 17119 | UNITED PACIFIC RED
                                     4 | SANTA MONICA UTD G08 WHITE 
                                     2 | GIRLS   2008 BRONZE GAMMA | 
                                                                        
                                | 1:30 PM | 16793 | UNITED PACIFIC
                                     1 | FULLERTON RANGERS G08 WHITE 
                                     6 | GIRLS   2008 SILVER SOUTH | 
                                                                        
                                | 3:00 PM | 12394 | UNITED PACIFIC 
                                     2 | HG EAGLES  
                                     3 | BOYS   2010 BRONZE SOUTH | 
                                                                        | November 23, 2019   Saturday | 
                                                                                        
                                | 9:00 AM | 14900 | UNITED PACIFIC
                                     10 | WORLDWIDE SC ELITE G09 
                                     0 | GIRLS   2009 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 13359 | UNITED PACIFIC 
                                     6 | XPLOSION SC B09 
                                     3 | BOYS   2009 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 16149 | UNITED PACIFIC RED
                                     3 | PARAMOUNT FC INTENSITY 
                                     5 | BOYS   2008 BRONZE OMEGA | 
                                
                            |  |