| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 8, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 22216 | HG EAGLES SC
                                     5 | CUSC 05 BLUE 
                                     2 | BOYS   2005 SILVER SOUTH | 
                                                                        
                                | 9:40 AM | 20593 | HG EAGLES WHITE
                                     1 | SANTA ANA UNITED  
                                     7 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 11:15 AM | 19420 | HG EAGLES
                                     2 | BYSC B06 SYL 
                                     4 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 12:50 PM | 23756 | HG EAGLES B04 - ALEJANDRO
                                     5 | SANTA MONICA UTD B04 WHITE 
                                     2 | BOYS   2004 SILVER ELITE WEST | 
                                                                        | September 15, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 25443 | HG EAGLES
                                     5 | SPARTANS FC BLACK 
                                     4 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        
                                | 10:00 AM | 22217 | HG EAGLES SC
                                     3 | ANAHEIM FC ACADEMIA B2005 
                                     0 | BOYS   2005 SILVER SOUTH | 
                                                                        | September 22, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 27110 | HG EAGLES RED
                                     3 | FC DEPORTIVO ORO FC 02 
                                     1 | BOYS   2002 SILVER WEST | 
                                                                        
                                | 10:00 AM | 22213 | HG EAGLES SC
                                     2 | FC LONG BEACH GS B05 BLUE 
                                     2 | BOYS   2005 SILVER SOUTH | 
                                                                        
                                | 11:40 AM | 18673 | HG EAGLES
                                     2 | OXNARD UNITED SC 
                                     0 | GIRLS   2007 GOLD | 
                                                                        
                                | 1:15 PM | 25445 | HG EAGLES
                                     0 | VISTA STORM B2003 BLACK 
                                     1 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        
                                | 3:15 PM | 23805 | HG EAGLES B04 - ALEJANDRO
                                     3 | TOTAL FUTBOL ACAD SO BAY 
                                     1 | BOYS   2004 SILVER ELITE WEST | 
                                                                        | September 28, 2019   Saturday | 
                                                                                        
                                | 2:00 PM | 20601 | HG EAGLES WHITE
                                     0 | XPLOSION SC B06 BLACK 
                                     1 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 3:35 PM | 19436 | HG EAGLES
                                     4 | UIFC WEST COAST UNITED 06 
                                     3 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 5:10 PM | 23775 | HG EAGLES B04 - ALEJANDRO
                                     3 | FC ENGLAND B04 
                                     0 | BOYS   2004 SILVER ELITE WEST | 
                                                                        | September 29, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 17367 | HG EAGLES
                                     0 | CELTIC ACADEMY HARPS 
                                     1 | BOYS   2007 GOLD SOUTH | 
                                                                        
                                | 9:35 AM | 25447 | HG EAGLES
                                     0 | RIVERSIDE CITY FC 
                                     4 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        
                                | 11:35 AM | 22215 | HG EAGLES SC
                                     4 | UNITED SOUTH BAY 
                                     5 | BOYS   2005 SILVER SOUTH | 
                                                                        
                                | 1:15 PM | 27107 | HG EAGLES RED
                                     3 | FUTBOL LEGACY- INTEK FC 
                                     3 | BOYS   2002 SILVER WEST | 
                                                                        | October 5, 2019   Saturday | 
                                                                                        
                                | 3:00 PM | 20603 | HG EAGLES WHITE
                                     0 | UNITED PACIFIC WHITE 
                                     2 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 4:35 PM | 19438 | HG EAGLES
                                     2 | RIVERSIDE MGFM INTER 
                                     4 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 6:10 PM | 23808 | HG EAGLES B04 - ALEJANDRO
                                     1 | LA BULLS B04 BLACK 
                                     1 | BOYS   2004 SILVER ELITE WEST | 
                                                                        | October 6, 2019   Sunday | 
                                                                                        
                                | 10:00 AM | 25379 | HG EAGLES
                                     0 | EMPIRE SC B03 
                                     0 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        
                                | 12:00 PM | 17404 | HG EAGLES
                                     0 | PALM DESERT SC B07  
                                     1 | BOYS   2007 GOLD SOUTH | 
                                                                        | October 12, 2019   Saturday | 
                                                                                        
                                | 3:00 PM | 23810 | HG EAGLES B04 - ALEJANDRO
                                     8 | CAL STARS POWEREVOLUTION  
                                     1 | BOYS   2004 SILVER ELITE WEST | 
                                                                        
                                | 4:45 PM | 18680 | HG EAGLES
                                     1 | EMPIRE SC G07 
                                     0 | GIRLS   2007 GOLD | 
                                                                        | October 13, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 27137 | HG EAGLES RED
                                     2 | FUTBOL LEGACY NIDOAGUILA  
                                     2 | BOYS   2002 SILVER WEST | 
                                                                        
                                | 10:00 AM | 19440 | HG EAGLES
                                     2 | HEMET JUVENTUS FC 
                                     3 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        | October 20, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 20628 | HG EAGLES WHITE
                                     1 | NHB BLACK 
                                     2 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 9:35 AM | 22240 | HG EAGLES SC
                                     2 | NECAXA USA BLUE 
                                     4 | BOYS   2005 SILVER SOUTH | 
                                                                        
                                | 11:15 AM | 19442 | HG EAGLES
                                     4 | DESERT ELITE BARCELONA 
                                     1 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 12:50 PM | 17409 | HG EAGLES
                                     0 | TITANS FC-OROZCO 
                                     2 | BOYS   2007 GOLD SOUTH | 
                                                                        | October 26, 2019   Saturday | 
                                                                                        
                                | 11:00 AM | 18695 | HG EAGLES
                                     0 | FUTBOL FOUNDATION G07 AW 
                                     1 | GIRLS   2007 GOLD | 
                                                                        
                                | 12:40 PM | 27122 | HG EAGLES RED
                                     3 | BRAZIL STARS IMPERIAL LA 
                                     3 | BOYS   2002 SILVER WEST | 
                                                                        
                                | 2:40 PM | 25402 | HG EAGLES
                                     1 | NHB BLACK 
                                     4 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        | November 2, 2019   Saturday | 
                                                                                        
                                | 3:00 PM | 25421 | HG EAGLES
                                     6 | COLTON AMERICA SC RED 
                                     2 | BOYS   2003 SILVER ELITE SOUTH | 
                                                                        | November 3, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 22242 | HG EAGLES SC
                                     0 | SPARTANS FC  
                                     5 | BOYS   2005 SILVER SOUTH | 
                                                                        
                                | 9:40 AM | 17389 | HG EAGLES
                                     0 | AC BREA B07 PDA 
                                     4 | BOYS   2007 GOLD SOUTH | 
                                                                        
                                | 11:15 AM | 23811 | HG EAGLES B04 - ALEJANDRO
                                     2 | NVSC BREAKAWAY B04 
                                     0 | BOYS   2004 SILVER ELITE WEST | 
                                                                        
                                | 1:00 PM | 19444 | HG EAGLES
                                     4 | WORLDWIDE SC ELITE 
                                     3 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        | November 10, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 20630 | HG EAGLES WHITE
                                     0 | SAFC CHIVAS ACADEMY 06 
                                     3 | BOYS   2006 BRONZE SOUTH | 
                                                                        | November 17, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 19446 | HG EAGLES
                                     1 | ANAHEIM FC B2006 RED 
                                     3 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 9:35 AM | 17400 | HG EAGLES
                                     0 | BOCA OC B07 WHITE 
                                     2 | BOYS   2007 GOLD SOUTH | 
                                
                            |  |