| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 11, 2022   Sunday | 
                                                                                        
                                | 10:00 AM | 19899 | FC MAN UNITED B2004 WHITE
                                     0 | FCA SC B004 EV 
                                     2 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 19659 | FC MAN UNITED G2005
                                     1 | SPARTANS UNITED STARS 
                                     2 | GIRLS   2005 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 2:00 PM | 17999 | FC MAN UNITED B2007 RED
                                     2 | N TORRANCE  F C 
                                     0 | BOYS   2007 DIVISION 2 SOUTH | 
                                                                        
                                | 3:45 PM | 16679 | FC MAN UNITED B2008
                                     5 | FC DEPORTIVO 
                                     2 | BOYS   2008 DIVISION 1 SOUTH | 
                                                                        | September 18, 2022   Sunday | 
                                                                                        
                                | 8:15 AM | 18358 | FC MAN UNITED G2007
                                     5 | INTER-AMERICA FC G07 
                                     1 | GIRLS   2007 DIVISION 1 SOUTH | 
                                                                        
                                | 10:00 AM | 19909 | FC MAN UNITED B2004
                                     1 | INTER AMERICA HALCONES FC 
                                     4 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 18010 | FC MAN UNITED B2007 RED
                                     1 | N TORRANCE  F C 
                                     0 | BOYS   2007 DIVISION 2 SOUTH | 
                                                                        
                                | 1:45 PM | 15713 | FC MAN UNITED B2009
                                     0 | XPLOSION SC B09 GRAY  
                                     2 | BOYS   2009 DIVISION 2 SOUTH | 
                                                                        
                                | 3:30 PM | 14823 | FC MAN UNITED B2010
                                     0 | WAYS SPARTANS 
                                     9 | BOYS   2010 DIVISION 3 SOUTH | 
                                                                        | September 25, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 19916 | FC MAN UNITED B2004 RED
                                     0 | INTER AMERICA HALCONES FC 
                                     3 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 10:00 AM | 16690 | FC MAN UNITED B2008
                                     2 | SANTA ANA UNITED 
                                     0 | BOYS   2008 DIVISION 1 SOUTH | 
                                                                        
                                | 12:00 PM | 19918 | FC MAN UNITED B2004
                                     4 | CYSA COACHELLA B04 
                                     2 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 2:00 PM | 15725 | FC MAN UNITED B2009
                                     0 | UIFC RISING STARS 
                                     1 | BOYS   2009 DIVISION 2 SOUTH | 
                                                                        
                                | 3:30 PM | 17902 | FC MAN UNITED B2007 WHITE
                                     3 | PARAMOUNT FC B2007 
                                     1 | BOYS   2007 DIVISION 1 SOUTH | 
                                                                        | October 2, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 16693 | FC MAN UNITED B2008
                                     3 | PRO ALLIANCE FC  
                                     2 | BOYS   2008 DIVISION 1 SOUTH | 
                                                                        
                                | 9:45 AM | 19677 | FC MAN UNITED G2005
                                     0 | AVSC STORM GOLD 05 
                                     3 | GIRLS   2005 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 11:45 AM | 17904 | FC MAN UNITED B2007 WHITE
                                     5 | UIFC ATLETICO PREMIER FC 
                                     2 | BOYS   2007 DIVISION 1 SOUTH | 
                                                                        | October 9, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 19927 | FC MAN UNITED B2004
                                     6 | FC MAN UNITED B2004 RED 
                                     2 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 10:00 AM | 19686 | FC MAN UNITED G2005
                                     1 | CYSA COACHELLA G05 CR 
                                     0 | GIRLS   2005 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 18033 | FC MAN UNITED B2007 RED
                                     2 | INTER-AMER ANAHEIM PREMIER 
                                     7 | BOYS   2007 DIVISION 2 SOUTH | 
                                                                        
                                | 1:45 PM | 14849 | FC MAN UNITED B2010
                                     0 | NITEMARES HINCHAS UNITED FC 
                                     13 | BOYS   2010 DIVISION 3 SOUTH | 
                                                                        
                                | 3:30 PM | 15737 | FC MAN UNITED B2009
                                     4 | ATLAS SOUTH COUNTY 
                                     2 | BOYS   2009 DIVISION 2 SOUTH | 
                                                                        | October 16, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 17920 | FC MAN UNITED B2007 WHITE
                                     4 | PRO ALLIANCE FC 
                                     0 | BOYS   2007 DIVISION 1 SOUTH | 
                                                                        
                                | 9:45 AM | 19934 | FC MAN UNITED B2004 WHITE
                                     3 | FC MAN UNITED B2004 RED 
                                     1 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 11:45 AM | 19933 | FC MAN UNITED B2004
                                     2 | FCA SC B004 EV 
                                     2 | BOYS   2004 CHAMPIONSHIP SOUTH | 
                                                                        | October 23, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 30813 | FC MAN UNITED B2009
                                     3 | SPORTING CA USA VC B09 
                                     3 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 31072 | GRANADA UNITED G05G
                                     2 | SD REAL MADRID BEAUMONT G05 
                                     0 | GIRLS   2005 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30811 | SPORTING CA USA VC B09
                                     3 | SANTOS LAGUNA OXNARD 
                                     0 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 31073 | SD REAL MADRID BEAUMONT G05
                                     1 | FC MAN UNITED G2005 
                                     5 | GIRLS   2005 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30812 | SANTOS LAGUNA OXNARD
                                     0 | FC MAN UNITED B2009 
                                     4 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 31074 | FC MAN UNITED G2005
                                     0 | GRANADA UNITED G05G 
                                     0 | GIRLS   2005 LEAGUE CUP | 
                                                                        | October 30, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 31045 | FC VALENCIA SWAP SGV
                                     3 | FC MAN UNITED B2004 RED 
                                     1 | BOYS   2004 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 31048 | SPARTANS SAN LORENZO FC
                                     4 | FC MAN UNITED B2004 WHITE 
                                     0 | BOYS   2004 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 31047 | JUVENTUS ACADEMY LA B2004B
                                     1 | FC VALENCIA SWAP SGV 
                                     1 | BOYS   2004 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 31050 | INTER AMERICA HALCONES FC
                                     0 | SPARTANS SAN LORENZO FC 
                                     1 | BOYS   2004 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 31046 | FC MAN UNITED B2004 RED
                                     2 | JUVENTUS ACADEMY LA B2004B 
                                     1 | BOYS   2004 LEAGUE CUP | 
                                                                        | November 6, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 15701 | FC MAN UNITED B2009
                                     2 | PUMAS USA 
                                     1 | BOYS   2009 DIVISION 2 SOUTH | 
                                                                        | November 13, 2022   Sunday | 
                                                                                        
                                | 8:00 AM | 16716 | FC MAN UNITED B2008
                                     0 | FORTALEZA GOLD 
                                     2 | BOYS   2008 DIVISION 1 SOUTH | 
                                                                        
                                | 9:45 AM | 18021 | FC MAN UNITED B2007 RED
                                     3 | CHIVAS SOCCER ACADEMY DSP 2292 
                                     1 | BOYS   2007 DIVISION 2 SOUTH | 
                                                                        
                                | 11:30 AM | 19703 | FC MAN UNITED G2005
                                     2 | COLTON AMERICA SC G05 RED 
                                     2 | GIRLS   2005 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 1:30 PM | 17930 | FC MAN UNITED B2007 WHITE
                                     3 | FUTBOL LEGACY ALL STARS UTD 
                                     1 | BOYS   2007 DIVISION 1 SOUTH | 
                                
                            |  |