| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 7, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 19029 | LA SURF SO G07
                                     7 | DOWNTOWN LA BOYLE HEIGHT 
                                     1 | GIRLS   2007 BRONZE CENTRAL | 
                                                                        
                                | 9:35 AM | 21066 | LA SURF SO G06
                                     2 | CALIFORNIA UNITED FC 
                                     0 | GIRLS   2006 SILVER NORTH | 
                                                                        
                                | 11:20 AM | 17837 | LA SURF LC B07
                                     1 | UNITED AV 
                                     6 | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 1:00 PM | 14589 | LA SURF SO G09
                                     5 | FC UNITED SPIRIT 
                                     0 | GIRLS   2009 BRONZE CENTRAL | 
                                                                        
                                | 2:30 PM | 14056 | LA SURF HW B09 GREY
                                     3 | EXTREME SOCCER CLUB 
                                     14 | BOYS   2009 BRONZE RHO | 
                                                                        | September 8, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 16717 | LA SURF LC G08
                                     0 | FC VALENCIA G08 SWAP SGV 
                                     5 | GIRLS   2008 SILVER NORTH | 
                                                                        
                                | 11:00 AM | 14578 | LA SURF SO G09
                                     0 | UNITED RC BLUE 
                                     0 | GIRLS   2009 BRONZE CENTRAL | 
                                                                        
                                | 12:30 PM | 16532 | LA SURF LC G08 PRE-ACAD 
                                     0 | SIMI VALLEY ECLIPSE 3930 
                                     1 | GIRLS   2008 GOLD | 
                                                                        
                                | 2:00 PM | 16934 | LA SURF SO G08
                                     1 | GLENDALE FC / CAL FC 
                                     0 | GIRLS   2008 BRONZE CENTRAL | 
                                                                        | September 15, 2019   Sunday | 
                                                                                        
                                | 9:30 AM | 15954 | LA SURF LC B08 BLACK
                                     5 | INTERNATIONAL FC B08 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 16538 | LA SURF LC G08 PRE-ACAD 
                                     0 | EMPIRE SC G08 
                                     3 | GIRLS   2008 GOLD | 
                                                                        
                                | 12:30 PM | 14376 | LA SURF LC G09
                                     1 | SIMI VALLEY ECLIPSE BLUE 
                                     1 | GIRLS   2009 SILVER ELITE NORTH | 
                                                                        | September 29, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 21339 | LA SURF LC G06
                                     1 | DYNAMO SC 
                                     0 | GIRLS   2006 BRONZE GAMMA | 
                                                                        
                                | 9:35 AM | 19026 | LA SURF SO G07
                                     7 | BOCA JRS LA G07 
                                     1 | GIRLS   2007 BRONZE CENTRAL | 
                                                                        
                                | 11:10 AM | 20662 | LA SURF SO B06
                                     14 | FC GOLDEN STATE WEST B06 
                                     0 | BOYS   2006 BRONZE THETA | 
                                                                        | October 6, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 16936 | LA SURF SO G08
                                     1 | BOCA JRS LA G08 BLUE 
                                     1 | GIRLS   2008 BRONZE CENTRAL | 
                                                                        
                                | 9:30 AM | 13790 | LA SURF LC B09
                                     1 | FC GOLDEN STATE B2009 
                                     9 | BOYS   2009 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 14588 | LA SURF SO G09
                                     3 | BARCELONA CALIF G2009 
                                     1 | GIRLS   2009 BRONZE CENTRAL | 
                                                                        
                                | 12:30 PM | 16716 | LA SURF LC G08
                                     0 | FC GOLDEN STATE G08 NORTH 
                                     3 | GIRLS   2008 SILVER NORTH | 
                                                                        
                                | 2:00 PM | 14348 | LA SURF LC G09
                                     0 | FC GOLDEN STATE G2009 
                                     0 | GIRLS   2009 SILVER ELITE NORTH | 
                                                                        | October 26, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 16498 | LA SURF LC G08 PRE-ACAD 
                                     1 | FC GOLDEN STATE RODRIGUEZ 
                                     2 | GIRLS   2008 GOLD | 
                                                                        
                                | 9:30 AM | 13815 | LA SURF LC B09
                                     1 | LA POWER SL GARCIA B2009 
                                     0 | BOYS   2009 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 16950 | LA SURF SO G08
                                     1 | BF310 G2008 
                                     1 | GIRLS   2008 BRONZE CENTRAL | 
                                                                        | November 2, 2019   Saturday | 
                                                                                        
                                | 9:30 AM | 16741 | LA SURF LC G08
                                     0 | UNITED AV BLUE 
                                     1 | GIRLS   2008 SILVER NORTH | 
                                                                        
                                | 11:00 AM | 15106 | LA SURF LC B08
                                     2 | WORLDWIDE ELITE SC 
                                     2 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        
                                | 12:30 PM | 14613 | LA SURF SO G09
                                     1 | NEWBURY PARK SC COBRAS 
                                     2 | GIRLS   2009 BRONZE CENTRAL | 
                                                                        
                                | 2:00 PM | 13819 | LA SURF LC B09
                                     4 | BRAZIL STARS B09 / BG 
                                     0 | BOYS   2009 BRONZE KAPPA | 
                                                                        
                                | 3:30 PM | 15983 | LA SURF LC B08 BLACK
                                     1 | DOWNTOWN LA-SC BO8 PURPLE 
                                     3 | BOYS   2008 BRONZE KAPPA | 
                                                                        | November 9, 2019   Saturday | 
                                                                                        
                                | 10:00 AM | 23032 | LA SURF LC G05 WHITE
                                     0 | FC LONG BEACH GS G05 RED 
                                     2 | GIRLS   2005 SILVER CENTRAL | 
                                                                        | November 10, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 30691 | LA SURF LC B08
                                     4 | NEWBURY PARK SC SHARKS 
                                     0 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30826 | LA SURF LC G08 PRE-ACAD 
                                     1 | RIVERSIDE FC - G08 SALAS 
                                     0 | GIRLS   2008 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30692 | NEWBURY PARK SC SHARKS
                                     0 | RIVERSIDE CITY FC ACADEMY 
                                     4 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30827 | RIVERSIDE FC - G08 SALAS
                                     1 | OXNARD UNITED SC 
                                     2 | GIRLS   2008 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30693 | RIVERSIDE CITY FC ACADEMY
                                     2 | LA SURF LC B08 
                                     1 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30828 | OXNARD UNITED SC
                                     2 | LA SURF LC G08 PRE-ACAD  
                                     2 | GIRLS   2008 LEAGUE CUP | 
                                                                        | November 23, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15974 | LA SURF LC B08 BLACK
                                     1 | INTER-AMERICA NIDO AGUILA 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 14380 | LA SURF LC G09
                                     2 | TEAM USA 
                                     3 | GIRLS   2009 SILVER ELITE NORTH | 
                                                                        
                                | 11:00 AM | 13803 | LA SURF LC B09
                                     1 | LA POWER MARTINEZ  
                                     6 | BOYS   2009 BRONZE KAPPA | 
                                                                        
                                | 12:30 PM | 16959 | LA SURF SO G08
                                     0 | BARCELONA CALIF G2008 
                                     0 | GIRLS   2008 BRONZE CENTRAL | 
                                
                            |  |