| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 23, 2023   Saturday | 
                                                                                        
                                | 8:00 AM | 20180 | SOCAL RIVERSIDE G06
                                     0 | AVSC STORM ACADEMY G06 
                                     4 | GIRLS   2005 PREMIER | 
                                                                        
                                | 10:00 AM | 20181 | COLTON AMERICA SC 06
                                     1 | UNIVERSAL SC MOVAL  06 
                                     2 | GIRLS   2005 PREMIER | 
                                                                        
                                | 12:00 PM | 17164 | OLIMPICO FC-OCELOT ACAD
                                     7 | PUMAS USA UNITED B09 
                                     0 | BOYS   2009 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 1:45 PM | 19509 | ROYALS RIVERSIDE FC
                                     1 | RIALTO FIRE 
                                     1 | GIRLS   2007 CHAMPIONSHIP SOUTH | 
                                                                        | September 24, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 16296 | RED LIONS FC
                                     3 | AVSC STORM B10 
                                     1 | BOYS   2010 DIVISION 3 IE WEST | 
                                                                        
                                | 9:30 AM | 15272 | SPORTING REVOLUTION - B2011
                                     8 | SPARTANS FC SD 
                                     0 | BOYS   2011 DIVISION 3 IE WEST | 
                                                                        
                                | 11:00 AM | 15271 | RED LIONS FC 3235
                                     2 | DCSC  HESPERIA MAGANA 
                                     0 | BOYS   2011 DIVISION 3 IE WEST | 
                                                                        
                                | 12:30 PM | 19764 | RIVERSIDE MGFM B06
                                     2 | CRUZEIRO SC 
                                     0 | BOYS   2006 DIVISION 1 EAST | 
                                                                        | September 30, 2023   Saturday | 
                                                                                        
                                | 8:00 AM | 17173 | OLIMPICO FC-OCELOT ACAD
                                     6 | NECAXA USA-B2009 
                                     0 | BOYS   2009 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 9:45 AM | 19557 | CALIFORNIA MADRID ELITE G07
                                     3 | NITEMARES SC HINCHAS FC 
                                     2 | GIRLS   2007 DIVISION 1 SOUTH | 
                                                                        
                                | 11:45 AM | 15076 | CALIFORNIA MADRID ELITE B11
                                     3 | RIVERSIDE FC 2011 
                                     2 | BOYS   2011 DIVISION 2 EAST | 
                                                                        
                                | 1:30 PM | 19729 | HEMET JUVENTUS FC
                                     4 | OLIMPICO FC B06 
                                     1 | BOYS   2006 CHAMPIONSHIP SOUTH | 
                                                                        | October 7, 2023   Saturday | 
                                                                                        
                                | 8:00 AM | 17704 | LA QUINTA FC G09 
                                     2 | AVSC STORM ACADEMY G09 
                                     1 | GIRLS   2009 PREMIER | 
                                                                        
                                | 9:45 AM | 18422 | CSSL NIDO AGUILA EL MONTE
                                     1 | INTER-AMERICA HALCONES FC 
                                     5 | BOYS   2008 DIVISION 3 CENTRAL | 
                                                                        
                                | 11:30 AM | 15228 | INTER-AMERICA PASADENA F C
                                     3 | INTER-AMERICA ALLIANCE  
                                     2 | BOYS   2011 DIVISION 3 CENTRAL | 
                                                                        | October 14, 2023   Saturday | 
                                                                                        
                                | 8:00 AM | 30889 | PRIDE FC 2009G
                                     2 | INLAND UNITED SC HENRIQUE 
                                     3 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30890 | INLAND UNITED SC HENRIQUE
                                     2 | SANTA ANITA SC 
                                     1 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30893 | RIV. MGFM LADY SPARTANS II
                                     2 | LA ACADEMIA S.C. ROMA 2010G 
                                     2 | GIRLS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30891 | SANTA ANITA SC
                                     1 | PRIDE FC 2009G 
                                     2 | GIRLS   2009 LEAGUE CUP | 
                                                                        | October 15, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 19779 | CRUZEIRO SC
                                     2 | SPORTING FONTANA 
                                     2 | BOYS   2006 DIVISION 1 EAST | 
                                                                        
                                | 10:00 AM | 19524 | MANCHESTER UNITED G07
                                     10 | DCSC APPLE VALLEY GARRETT 
                                     0 | GIRLS   2007 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 17658 | DOWNTOWN LA SC B09 BLACK
                                     3 | LA POWER FC B09 -EL SEGUNDO 
                                     1 | BOYS   2009 DIVISION 3 WEST | 
                                                                        | October 21, 2023   Saturday | 
                                                                                        
                                | 8:00 AM | 30862 | OLIMPICO FC-OCELOT ACAD
                                     6 | PLATINUM IE B09 MORENO 
                                     1 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30863 | PLATINUM IE B09 MORENO
                                     1 | INLAND UNITED SC FABIAN 
                                     9 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30864 | INLAND UNITED SC FABIAN
                                     1 | OLIMPICO FC-OCELOT ACAD 
                                     2 | BOYS   2009 LEAGUE CUP | 
                                                                        | October 22, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 30746 | PLATINUM IE B10 MORELOS
                                     0 | WAYS SPARTANS 
                                     4 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30748 | SPORTING FONTANA 
                                     0 | CSSL -  REAL ATOTONILCO  
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30747 | WAYS SPARTANS
                                     2 | ZEROGRAVITY USA B10 
                                     2 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30749 | CSSL -  REAL ATOTONILCO 
                                     5 | CC DYNASTY FC B10 WHITE 
                                     0 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30745 | ZEROGRAVITY USA B10
                                     6 | PLATINUM IE B10 MORELOS 
                                     0 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30750 | CC DYNASTY FC B10 WHITE
                                     0 | SPORTING FONTANA  
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        | October 28, 2023   Saturday | 
                                                                                        
                                | 10:00 AM | 19467 | CALIFORNIA MADRID ELITE PREMIER
                                     1 | FC MAN UNITED G2007 
                                     2 | GIRLS   2007 PREMIER | 
                                                                        
                                | 12:00 PM | 19088 | AVSC STORM ELITE B07
                                     3 | FC MAN UNITED B2007 WHITE 
                                     1 | BOYS   2007 PREMIER | 
                                                                        
                                | 2:00 PM | 19791 | FONTANA FC DEL BARRIO B06
                                     2 | RIVERSIDE MGFM B06 
                                     2 | BOYS   2006 DIVISION 1 EAST | 
                                                                        
                                | 4:00 PM | 10226 | MANCHESTER UNITED G06
                                     4 | FC MAN UNITED G2006 
                                     4 | GIRLS   2006 CHAMPIONSHIP SOUTH | 
                                                                        | October 29, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 19097 | FC MAN UNITED B2007 WHITE
                                     3 | TEAM USA B07 WHITE 
                                     4 | BOYS   2007 PREMIER | 
                                                                        
                                | 10:00 AM | 19535 | MANCHESTER UNITED G07
                                     2 | ROYALS RIVERSIDE FC 
                                     1 | GIRLS   2007 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 12:00 PM | 15052 | MANCHESTER UNITED B11
                                     0 | RISING STARS SC 2011 
                                     0 | BOYS   2011 DIVISION 1 SOUTH | 
                                                                        
                                | 1:30 PM | 20314 | REBELS SC-IE ESTRADA
                                     1 | SOCAL ELITE FC G05 GOLD 
                                     0 | GIRLS   2005 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 3:30 PM | 16329 | CSSL -  REAL ATOTONILCO 
                                     1 | CSSL DREAMERS 2010 
                                     0 | BOYS   2010 DIVISION 3 IE WEST | 
                                                                        | November 4, 2023   Saturday | 
                                                                                        
                                | 8:30 AM | 15054 | RISING STARS SC 2011
                                     3 | DRAKO B11 
                                     0 | BOYS   2011 DIVISION 1 SOUTH | 
                                                                        
                                | 10:00 AM | 17513 | SPARTANS UACH FC
                                     1 | RIALTO FIRE B09 
                                     9 | BOYS   2009 DIVISION 3 IE WEST | 
                                                                        
                                | 12:00 PM | 17197 | OLIMPICO FC-OCELOT ACAD
                                     6 | EVOLUTION SC B09 
                                     3 | BOYS   2009 CHAMPIONSHIP SOUTH | 
                                                                        
                                | 4:00 PM | 17716 | UIFC CORONA WOLVES
                                     2 | AVSC STORM ACADEMY G09 
                                     3 | GIRLS   2009 PREMIER | 
                                                                        | November 5, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 36073 | FUTBOL LEGACY WOLVESNORWALK
                                     5 | NECAXA USA BLUE-B2007 
                                     0 | BOYS   2007 LEAGUE CUP | 
                                                                        
                                | 9:45 AM | 36075 | DOWNTOWN LA SC B07 BLACK
                                     3 | LEGENDS FUTBOL ACADEMY 
                                     1 | BOYS   2007 LEAGUE CUP | 
                                                                        
                                | 11:30 AM | 37059 | OLYMPIACOS FC ACADEMY
                                     6 | PUMAS LA SOCCER ACADEMY 
                                     1 | BOYS   2005 LEAGUE CUP | 
                                                                        
                                | 1:15 PM | 37051 | FUTBOL LEGACY WOLVESNORWALK
                                     2 | FONTANA FC B07 SANTIAGO 
                                     1 | BOYS   2007 LEAGUE CUP | 
                                                                        
                                | 3:00 PM | 37052 | DOWNTOWN LA SC B07 BLACK
                                     1 | FC DEPORTIVO THUNDER 
                                     2 | BOYS   2007 LEAGUE CUP | 
                                                                        | November 11, 2023   Saturday | 
                                                                                        
                                | 9:45 AM | 20256 | COLTON AMERICA SC 06
                                     0 | DOWNTOWN LA SC G06 
                                     0 | GIRLS   2005 PREMIER | 
                                                                        | November 12, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 30763 | LA POWER FC B10 - URENA
                                     3 | WEST COVINA FC 
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30069 | SO CAL ELITE RIVERSIDE GOLD
                                     0 | SANTA ANA UNITED ATLAS 
                                     4 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30764 | WEST COVINA FC
                                     3 | ROYALS RIVERSIDE FC GRP A 
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30070 | SANTA ANA UNITED ATLAS
                                     2 | AUTOBAHN SC B11 BLUE 
                                     2 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30765 | ROYALS RIVERSIDE FC GRP A
                                     0 | LA POWER FC B10 - URENA 
                                     2 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30071 | AUTOBAHN SC B11 BLUE
                                     1 | SO CAL ELITE RIVERSIDE GOLD 
                                     0 | BOYS   2011 LEAGUE CUP | 
                                                                        | November 19, 2023   Sunday | 
                                                                                        
                                | 8:00 AM | 36043 | PLATINUM IE B11 SITOMPUL
                                     2 | CALIFORNIA MADRID ELITE B11 
                                     1 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 36045 | VC FUSION B2011 OXNARD
                                     4 | FC UNITED CHIVAS 
                                     0 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 36047 | JUVENTUS ACADEMY LA B2011B
                                     8 | MAQUINA FC 
                                     0 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 37030 | PLATINUM IE B11 SITOMPUL
                                     1 | OXNARD KICKERS FC -JUVENTUS 
                                     0 | BOYS   2011 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 37031 | VC FUSION B2011 OXNARD
                                     0 | CVSC B11 ATLETICO GUERRERO  
                                     3 | BOYS   2011 LEAGUE CUP | 
                                                                        | December 2, 2023   Saturday | 
                                                                                        
                                | 9:30 AM | 38013 | BRAZIL STARS CHAUTENGO 2010
                                     2 | ALBION CC SM B10 ACADEMY 
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 11:30 AM | 39018 | SPORTING SO-CAL CHEETAHS
                                     1 | XPLOSION SC G11 
                                     0 | GIRLS   2011 LEAGUE CUP | 
                                                                        
                                | 1:00 PM | 39007 | BRAZIL STARS CHAUTENGO 2010
                                     2 | LA POWER FC B10 - URENA 
                                     3 | BOYS   2010 LEAGUE CUP | 
                                                                        | December 3, 2023   Sunday | 
                                                                                        
                                | 9:30 AM | 38011 | PRO ALLIANCE FC
                                     0 | JUVENTUS ACADEMY LA B2011B 
                                     5 | BOYS   2011 LEAGUE CUP | 
                                
                            |  |