| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 7, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15999 | INTER-AMERICA CD MEXICO
                                     2 | GLENDALE FC/CAL FC 
                                     1 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 9:30 AM | 13559 | INTERAMERICA MONTEBELLO 
                                     9 | INTERNATIONAL FC B09 
                                     0 | BOYS   2009 BRONZE CENTRAL | 
                                                                        
                                | 11:00 AM | 15947 | INTER-AMERICA NIDO AGUILA
                                     2 | INTERNATIONAL FC B08 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 12:30 PM | 15938 | INTER-AMERICA MONTEBELLO
                                     7 | INTER-AMERICA TITANS SC 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 2:00 PM | 12963 | INTER-AMERICA AZTECA FC
                                     0 | XPLOSION SC B09 BLACK 
                                     2 | BOYS   2009 GOLD | 
                                                                        
                                | 3:30 PM | 15443 | INTER-AMERICA TOROS FC
                                     1 | FC GOLDEN STATE B08 GOLD 
                                     3 | BOYS   2008 SILVER NORTH | 
                                                                        | September 8, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 14817 | BALDWIN PARK UNITED
                                     1 | FC VALENCIA G09Y (SCV) 
                                     5 | GIRLS   2009 BRONZE NORTH | 
                                                                        
                                | 10:30 AM | 11588 | BALDWIN PARK UNITED B10
                                     1 | SANTA MONICA UTD B10 BLUE 
                                     4 | BOYS   2010 SILVER NORTH | 
                                                                        | September 14, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 11417 | INTER-AMERICA AZTECA FC10
                                     0 | TOTAL FUTBOL PRE-ACAD. I 
                                     7 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 9:15 AM | 15988 | INTER-AMERICA CD MEXICO
                                     5 | FC DEP ZONA ONCE FC 
                                     3 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 10:45 AM | 15082 | INTER-AMERICA AZTECA FC
                                     3 | FC GOLDEN STATE RODRIGUEZ 
                                     1 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        | September 15, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 15933 | INTER-AMERICA MONTEBELLO
                                     3 | INTER-AMERICA NIDO AGUILA 
                                     2 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 16000 | INTER-AMERICA CD MEXICO
                                     7 | UNITED LA (HOPKINS) 
                                     1 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 11:00 AM | 13561 | INTERAMERICA MONTEBELLO 
                                     5 | SANTA ANITA SC 
                                     1 | BOYS   2009 BRONZE CENTRAL | 
                                                                        | September 21, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 13543 | INTERAMERICA MONTEBELLO 
                                     1 | NECAXA USA RED 
                                     4 | BOYS   2009 BRONZE CENTRAL | 
                                                                        
                                | 9:30 AM | 15939 | INTER-AMERICA NIDO AGUILA
                                     1 | LA POWER SL REYES 
                                     2 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 15102 | INTER-AMERICA AZTECA FC
                                     1 | FC GOLDEN STATE B08 EAST 
                                     0 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        
                                | 12:30 PM | 15435 | INTER-AMERICA TOROS FC
                                     3 | TOTAL FUTBOL ACADEMY SGV 
                                     1 | BOYS   2008 SILVER NORTH | 
                                                                        | September 22, 2019   Sunday | 
                                                                                        
                                | 9:00 AM | 15445 | INTER-AMERICA TOROS FC
                                     0 | FC VALENCIA B08N (SCV) 
                                     3 | BOYS   2008 SILVER NORTH | 
                                                                        | September 28, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15935 | INTER-AMERICA MONTEBELLO
                                     3 | LA SURF LC B08 BLACK 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 15949 | INTER-AMERICA NIDO AGUILA
                                     8 | INTER-AMERICA TITANS SC 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 15996 | INTER-AMERICA CD MEXICO
                                     4 | UIFC MID CITY ACADEMY B08 
                                     1 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 12:30 PM | 11594 | BALDWIN PARK UNITED B10
                                     2 | DOWNTOWN LA-SC B10 S.GATE 
                                     1 | BOYS   2010 SILVER NORTH | 
                                                                        
                                | 1:45 PM | 11426 | INTER-AMERICA AZTECA FC10
                                     1 | FC GOLDEN STATE SGV 
                                     4 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        | September 29, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 13554 | INTERAMERICA MONTEBELLO 
                                     0 | FC VALENCIA B09 SEALS SGV 
                                     4 | BOYS   2009 BRONZE CENTRAL | 
                                                                        
                                | 9:30 AM | 12958 | INTER-AMERICA AZTECA FC
                                     1 | CULVER CITY FC B09 
                                     1 | BOYS   2009 GOLD | 
                                                                        
                                | 11:00 AM | 11573 | BALDWIN PARK UNITED B10
                                     0 | FC GOLDEN STATE 2010 
                                     4 | BOYS   2010 SILVER NORTH | 
                                                                        | October 5, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15946 | INTER-AMERICA NIDO AGUILA
                                     0 | LA SURF LC B08 BLACK 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 15998 | INTER-AMERICA CD MEXICO
                                     2 | PRO ALLIANCE FC LP 
                                     0 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 11:00 AM | 15442 | INTER-AMERICA TOROS FC
                                     7 | UNITED - SC B08 BLUE 
                                     1 | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 12:30 PM | 13562 | INTERAMERICA MONTEBELLO 
                                     1 | XPLOSION SC B09 WHITE 
                                     1 | BOYS   2009 BRONZE CENTRAL | 
                                                                        
                                | 2:00 PM | 15094 | INTER-AMERICA AZTECA FC
                                     1 | SANTA MONICA UTD B08 BLUE 
                                     2 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        
                                | 3:30 PM | 12966 | INTER-AMERICA AZTECA FC
                                     4 | FC GOLDEN STATE NORTH 
                                     0 | BOYS   2009 GOLD | 
                                                                        | October 6, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 15937 | INTER-AMERICA MONTEBELLO
                                     3 | DOWNTOWN LA-SC BO8 PURPLE 
                                     3 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 11440 | INTER-AMERICA AZTECA FC10
                                     3 | AUTOBAHN SC B10 WHITE  
                                     1 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 10:45 AM | 14816 | BALDWIN PARK UNITED
                                     0 | SOUTH VALLEY G09 MURPHY 
                                     6 | GIRLS   2009 BRONZE NORTH | 
                                                                        | October 19, 2019   Saturday | 
                                                                                        
                                | 9:30 AM | 15976 | INTER-AMERICA NIDO AGUILA
                                     1 | DOWNTOWN LA-SC BO8 PURPLE 
                                     1 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 12992 | INTER-AMERICA AZTECA FC
                                     4 | SANTA BARBARA SC DA 
                                     0 | BOYS   2009 GOLD | 
                                                                        
                                | 12:30 PM | 15960 | INTER-AMERICA MONTEBELLO
                                     3 | LA POWER SL REYES 
                                     5 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 2:00 PM | 15472 | INTER-AMERICA TOROS FC
                                     1 | ANTELOPE VALLEY FC B2008 
                                     2 | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 3:30 PM | 15096 | INTER-AMERICA AZTECA FC
                                     2 | FULLERTON RANGERS B08 WHITE 
                                     2 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        | October 20, 2019   Sunday | 
                                                                                        
                                | 9:30 AM | 30160 | EXTREME SOCCER CLUB
                                     9 | DOWNTOWN LA BOYLE HEIGHT 
                                     1 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30161 | DOWNTOWN LA BOYLE HEIGHT
                                     0 | INTER-AMERICA TITANS SC 
                                     4 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30162 | INTER-AMERICA TITANS SC
                                     3 | EXTREME SOCCER CLUB 
                                     5 | BOYS   2010 LEAGUE CUP | 
                                                                        | October 26, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15961 | INTER-AMERICA NIDO AGUILA
                                     0 | INTER-AMERICA MONTEBELLO 
                                     1 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 14831 | BALDWIN PARK UNITED
                                     1 | UNITED - SC G09 BLUE 
                                     11 | GIRLS   2009 BRONZE NORTH | 
                                                                        
                                | 11:00 AM | 11449 | INTER-AMERICA AZTECA FC10
                                     1 | FC LONG BEACH GS B10 BLUE 
                                     1 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 12:15 PM | 11619 | BALDWIN PARK UNITED B10
                                     4 | FC GOLDEN STATE SGV BLACK  
                                     4 | BOYS   2010 SILVER NORTH | 
                                                                        | October 27, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 14846 | BALDWIN PARK UNITED
                                     0 | FC VALENCIA G09 SWAP SGV 
                                     6 | GIRLS   2009 BRONZE NORTH | 
                                                                        
                                | 9:30 AM | 30637 | INTER-AMERICA TOROS FC
                                     3 | HG EAGLES 
                                     0 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 11612 | BALDWIN PARK UNITED B10
                                     4 | ANTELOPE VALLEY FC 
                                     0 | BOYS   2010 SILVER NORTH | 
                                                                        
                                | 12:30 PM | 30638 | HG EAGLES
                                     0 | SANTA BARBARA SC WHITE 
                                     3 | BOYS   2008 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30639 | SANTA BARBARA SC WHITE
                                     1 | INTER-AMERICA TOROS FC 
                                     0 | BOYS   2008 LEAGUE CUP | 
                                                                        | November 2, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 15962 | INTER-AMERICA MONTEBELLO
                                     4 | WEST COVINA FC 
                                     5 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 9:30 AM | 16023 | INTER-AMERICA CD MEXICO
                                     3 | DOWNTOWN LA B08 CHIVITAS  
                                     0 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 11:00 AM | 15098 | INTER-AMERICA AZTECA FC
                                     0 | FC DEP NORWALK TORITOS 
                                     3 | BOYS   2008 SILVER ELITE SOUTH | 
                                                                        
                                | 12:30 PM | 11623 | BALDWIN PARK UNITED B10
                                     3 | ANAHUAK GOLDEN WEST B10 
                                     2 | BOYS   2010 SILVER NORTH | 
                                                                        
                                | 1:45 PM | 14837 | BALDWIN PARK UNITED
                                     0 | LA SURF HW G09  
                                     12 | GIRLS   2009 BRONZE NORTH | 
                                                                        | November 3, 2019   Sunday | 
                                                                                        
                                | 8:00 AM | 30214 | BALDWIN PARK UNITED B10
                                     7 | GLENDALE FC B2010 RED 
                                     2 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30367 | INTERAMERICA MONTEBELLO 
                                     2 | FC UNITED SHARKS 
                                     1 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30215 | GLENDALE FC B2010 RED
                                     0 | GLENDALE FC/CAL FC 
                                     5 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30368 | FC UNITED SHARKS
                                     0 | RIVERSIDE MGFM WOLFPACK 
                                     4 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30216 | GLENDALE FC/CAL FC
                                     2 | BALDWIN PARK UNITED B10 
                                     2 | BOYS   2010 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30369 | RIVERSIDE MGFM WOLFPACK
                                     2 | INTERAMERICA MONTEBELLO  
                                     2 | BOYS   2009 LEAGUE CUP | 
                                                                        | November 9, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 11454 | INTER-AMERICA AZTECA FC10
                                     1 | FC GOLDEN STATE SGV 
                                     4 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 9:15 AM | 13577 | INTERAMERICA MONTEBELLO 
                                     3 | UIFC CALI UNITED SA 
                                     2 | BOYS   2009 BRONZE CENTRAL | 
                                                                        
                                | 10:45 AM | 12981 | INTER-AMERICA AZTECA FC
                                     3 | ANAHEIM FC PDA B2009  
                                     0 | BOYS   2009 GOLD | 
                                                                        | November 16, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 16025 | INTER-AMERICA CD MEXICO
                                     1 | LA SURF HW B08 4715 
                                     1 | BOYS   2008 BRONZE LAMBDA | 
                                                                        
                                | 9:30 AM | 15964 | INTER-AMERICA MONTEBELLO
                                     2 | INTERNATIONAL FC B08 
                                     0 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 11:00 AM | 15469 | INTER-AMERICA TOROS FC
                                     2 | DOWNTOWN LA-SC B08 BLACK 
                                     3 | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 12:30 PM | 15973 | INTER-AMERICA NIDO AGUILA
                                     1 | WEST COVINA FC 
                                     2 | BOYS   2008 BRONZE KAPPA | 
                                                                        
                                | 2:00 PM | 11456 | INTER-AMERICA AZTECA FC10
                                     0 | FC GOLDEN STATE EAST WHIT 
                                     4 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 3:15 PM | 14843 | BALDWIN PARK UNITED
                                     0 | BOCA JRS LA G09 
                                     4 | GIRLS   2009 BRONZE NORTH | 
                                                                        | November 23, 2019   Saturday | 
                                                                                        
                                | 8:00 AM | 11434 | INTER-AMERICA AZTECA FC10
                                     2 | TOTAL FUTBOL ACAD OC WEST 
                                     0 | BOYS   2010 SILVER ELITE SOUTH | 
                                                                        
                                | 9:15 AM | 11607 | BALDWIN PARK UNITED B10
                                     0 | LA SURF LC B10 
                                     4 | BOYS   2010 SILVER NORTH | 
                                                                        
                                | 10:30 AM | 15100 | INTER-AMERICA AZTECA FC
                                     1 | BOCA OC B08 WHITE 
                                     2 | BOYS   2008 SILVER ELITE SOUTH | 
                                
                            |  |