| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | September 11, 2021   Saturday | 
                                                                                        
                                | 8:00 AM | 15473 | ANAHEIM FC B2008 PDA
                                     4 | AC BREA B08 PDA 
                                     0 | BOYS   2008 GOLD SOUTH | 
                                                                        
                                | 9:40 AM | 15836 | ANAHEIM FC B2008 RED
                                     2 | INVICTUS AC LONG BEACH B08 
                                     1 | BOYS   2008 SILVER SOUTH | 
                                                                        
                                | 11:20 AM | 14120 | ANAHEIM FC B2009 PDA
                                     2 | XPLOSION SC B09 BLACK 
                                     3 | BOYS   2009 GOLD | 
                                                                        
                                | 1:00 PM | 14952 | ANAHEIM FC B2009 RED RS
                                     2 | UIFC RISING STARS 
                                     4 | BOYS   2009 BRONZE SOUTH | 
                                                                        
                                | 2:40 PM | 14171 | ANAHEIM FC B2009 SANTANA
                                     7 | LA INTERNATIONAL FC BLACK 
                                     3 | BOYS   2009 SILVER ELITE SOUTH | 
                                                                        
                                | 4:20 PM | 16210 | ANAHEIM FC B2008 SANTANA 
                                     5 | LNYSA B08 GRGURIC 
                                     1 | BOYS   2008 BRONZE SOUTH | 
                                                                        | September 12, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 17247 | ANAHEIM FC  B2007 KENNY
                                     1 | PARAMOUNT FC B2007 
                                     2 | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 9:45 AM | 20214 | ANAHEIM FC B2004 BLACK
                                     2 | LA POWER FC B04 
                                     2 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 11:45 AM | 19389 | ANAHEIM FC B2005 BLACK
                                     2 | LAUFA B2005 WHITE 
                                     0 | BOYS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 1:45 PM | 18776 | ANAHEIM FC B2006 SANTANA
                                     10 | LAUFA B2006 RED 
                                     0 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 3:30 PM | 18149 | ANAHEIM FC B2006 WHITE 
                                     0 | JUVENTUS ACADEMY LB B2006B 
                                     1 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        | September 18, 2021   Saturday | 
                                                                                        
                                | 8:00 AM | 20671 | ANAHEIM FC G2004 VALEDORAS
                                     0 | DOWNEY FC ELITE 
                                     0 | GIRLS   2004 GOLD | 
                                                                        
                                | 10:00 AM | 16217 | ANAHEIM FC B2008 SANTANA 
                                     3 | JUSA SELECT POOLE 08 
                                     0 | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 11:45 AM | 20677 | ANAHEIM FC  G2004 AM
                                     3 | ALBION CC G04 ACADEMY 
                                     3 | GIRLS   2004 GOLD | 
                                                                        | September 19, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 20227 | ANAHEIM FC B2004 BLACK
                                     5 | CHIVAS SOCCER ACADEMY DSP 
                                     1 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 10:00 AM | 18158 | ANAHEIM FC B2006 WHITE 
                                     5 | HG EAGLES 
                                     0 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 1:30 PM | 17255 | ANAHEIM FC  B2007 KENNY
                                     1 | FUTBOL LEGACY DP 2007 MC 
                                     6 | BOYS   2007 SILVER SOUTH | 
                                                                        | September 25, 2021   Saturday | 
                                                                                        
                                | 9:00 AM | 14181 | ANAHEIM FC B2009 SANTANA
                                     1 | UIFC LA TIGERS 
                                     1 | BOYS   2009 SILVER ELITE SOUTH | 
                                                                        
                                | 10:40 AM | 20685 | ANAHEIM FC  G2004 AM
                                     1 | AVSC STORM GOLD 04 
                                     1 | GIRLS   2004 GOLD | 
                                                                        | September 26, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 20686 | ANAHEIM FC G2004 VALEDORAS
                                     1 | FC MAN UNITED G2004 RED 
                                     0 | GIRLS   2004 GOLD | 
                                                                        
                                | 10:00 AM | 17263 | ANAHEIM FC  B2007 KENNY
                                     3 | PUMAS USA ATLETICO LAX07 
                                     3 | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 11:45 AM | 18167 | ANAHEIM FC B2006 WHITE 
                                     2 | FC ENGLAND B06 
                                     2 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 1:30 PM | 18794 | ANAHEIM FC B2006 SANTANA
                                     7 | UIFC CALI UNITED SA BLUE 
                                     2 | BOYS   2006 BRONZE SOUTH | 
                                                                        | October 2, 2021   Saturday | 
                                                                                        
                                | 8:00 AM | 18795 | ANAHEIM FC B2006 SANTANA
                                     0 | FC DEPORTIVO U.DE.G 
                                     1 | BOYS   2006 BRONZE SOUTH | 
                                                                        
                                | 10:00 AM | 15489 | ANAHEIM FC B2008 PDA
                                     1 | NECAXA USA BLUE 
                                     1 | BOYS   2008 GOLD SOUTH | 
                                                                        
                                | 11:40 AM | 14136 | ANAHEIM FC B2009 PDA
                                     4 | TEAM USA WHITE 
                                     0 | BOYS   2009 GOLD | 
                                                                        
                                | 1:15 PM | 15858 | ANAHEIM FC B2008 RED
                                     1 | FC ENGLAND B08 
                                     2 | BOYS   2008 SILVER SOUTH | 
                                                                        
                                | 3:00 PM | 20230 | ANAHEIM FC B2004 BLACK
                                     1 | DOWNTOWN LA SC BOYLE HEIGHT 
                                     3 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        | October 3, 2021   Sunday | 
                                                                                        
                                | 9:45 AM | 20240 | ANAHEIM FC B2004 BLACK
                                     0 | INTER AMERICA HALCONES FC 
                                     3 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 11:45 AM | 19411 | ANAHEIM FC B2005 BLACK
                                     6 | FUTBOL LEGACY ALL STARS UTD 
                                     1 | BOYS   2005 SILVER ELITE SOUTH | 
                                                                        | October 9, 2021   Saturday | 
                                                                                        
                                | 8:00 AM | 19412 | ANAHEIM FC B2005 BLACK
                                     3 | CHIVAS SOCCER ACADEMY DSP 
                                     1 | BOYS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 10:00 AM | 20241 | ANAHEIM FC B2004 BLACK
                                     5 | CELTIC EUROPA 
                                     3 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 12:00 PM | 18176 | ANAHEIM FC B2006 WHITE 
                                     4 | SOUTH BAY FALCONS WHITE 
                                     3 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 1:45 PM | 20701 | ANAHEIM FC G2004 VALEDORAS
                                     2 | AVSC STORM GOLD 04 
                                     1 | GIRLS   2004 GOLD | 
                                                                        | October 10, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 17271 | ANAHEIM FC  B2007 KENNY
                                     1 | UIFC OC LOBOS FC 
                                     2 | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 9:45 AM | 20708 | ANAHEIM FC  G2004 AM
                                     7 | CALIFORNIA ELITE SC G04 
                                     0 | GIRLS   2004 GOLD | 
                                                                        | October 17, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 17279 | ANAHEIM FC  B2007 KENNY
                                     1 | UIFC ANAHEIM PREMIER 
                                     1 | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 9:45 AM | 20254 | ANAHEIM FC B2004 BLACK
                                     1 | FOOTHILL STORM B04 
                                     3 | BOYS   2004 SILVER ELITE SOUTH | 
                                                                        
                                | 11:45 AM | 19423 | ANAHEIM FC B2005 BLACK
                                     2 | UIFC EAST LA B05 
                                     3 | BOYS   2005 SILVER ELITE SOUTH | 
                                                                        
                                | 1:45 PM | 20716 | ANAHEIM FC G2004 VALEDORAS
                                     2 | ALBION CC G04 ACADEMY 
                                     1 | GIRLS   2004 GOLD | 
                                                                        | October 24, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 30913 | ANAHEIM FC G2004 VALEDORAS
                                     1 | TITANS FC-SERVITAS 
                                     0 | GIRLS   2004 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30955 | ANAHEIM FC B2005 BLACK
                                     7 | TORINO VALLEY PRODIGIES 
                                     0 | BOYS   2005 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30914 | TITANS FC-SERVITAS
                                     0 | DOWNTOWN LA-SC G04 
                                     1 | GIRLS   2004 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30956 | TORINO VALLEY PRODIGIES
                                     0 | NATIVES  
                                     6 | BOYS   2005 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30915 | DOWNTOWN LA-SC G04
                                     1 | ANAHEIM FC G2004 VALEDORAS 
                                     2 | GIRLS   2004 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30957 | NATIVES 
                                     2 | ANAHEIM FC B2005 BLACK 
                                     1 | BOYS   2005 LEAGUE CUP | 
                                                                        | October 30, 2021   Saturday | 
                                                                                        
                                | 8:00 AM | 17287 | ANAHEIM FC  B2007 KENNY
                                     0 | CHIVAS SOCCER ACADEMY DSP 
                                     2 | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 9:45 AM | 20723 | ANAHEIM FC  G2004 AM
                                     2 | ANAHEIM FC G2004 VALEDORAS 
                                     2 | GIRLS   2004 GOLD | 
                                                                        | October 31, 2021   Sunday | 
                                                                                        
                                | 9:45 AM | 18191 | ANAHEIM FC B2006 WHITE 
                                     5 | NECAXA USA 
                                     2 | BOYS   2006 SILVER ELITE SOUTH | 
                                                                        
                                | 11:30 AM | 20731 | ANAHEIM FC G2004 VALEDORAS
                                     1 | AUTOBAHN SC G04 BLUE 
                                     2 | GIRLS   2004 GOLD | 
                                                                        | November 7, 2021   Sunday | 
                                                                                        
                                | 8:00 AM | 30397 | ANAHEIM FC B2009 PDA
                                     7 | UIFC ANAHEIM PREMIER 
                                     0 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 9:30 AM | 30395 | FURY FC - FROESE
                                     1 | ANAHEIM FC B2009 AGUIRRE 
                                     5 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 11:00 AM | 30398 | UIFC ANAHEIM PREMIER
                                     1 | NECAXA USA 
                                     2 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 12:30 PM | 30394 | XPLOSION SC B09 BLACK
                                     6 | FURY FC - FROESE 
                                     1 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 2:00 PM | 30399 | NECAXA USA
                                     1 | ANAHEIM FC B2009 PDA 
                                     5 | BOYS   2009 LEAGUE CUP | 
                                                                        
                                | 3:30 PM | 30396 | ANAHEIM FC B2009 AGUIRRE
                                     0 | XPLOSION SC B09 BLACK 
                                     2 | BOYS   2009 LEAGUE CUP | 
                                                                        | November 13, 2021   Saturday | 
                                                                                        
                                | 9:45 AM | 20738 | ANAHEIM FC  G2004 AM
                                     1 | FC MAN UNITED G2004 RED 
                                     1 | GIRLS   2004 GOLD | 
                                                                        
                                | 11:45 AM | 19439 | ANAHEIM FC B2005 BLACK
                                     6 | SPARTANS TOROS NEZA B05 
                                     6 | BOYS   2005 SILVER ELITE SOUTH | 
                                
                            |  |