| TIME | 
                                             GAME   | HOME TEAM | VISITING TEAM | GROUP | 
                                        | March 7, 2020   Saturday | 
                                                                                        
                                | 9:30 AM | 10168 | APPLE VALLEY STORM BLACK | FC LONG BEACH GS B11 BLUE | BOYS   2011 BRONZE EAST | 
                                                                        
                                | 10:00 AM | 11097 | SOUTH BAY FALCONS DROPPED 3/5 | FC LONG BEACH GS G07 RED | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 11:00 AM | 10316 | LEGENDS IE B10 VERDUZCO | ATLAS FC ORANGE COUNTY | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 12:15 PM | 10399 | LEGENDS IE B10 ARGENTIERI | FC LONG BEACH B10 RED | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 1:20 PM | 11578 | FCGS BETHEL | LA GALAXY CV B03 BLUE | BOYS   2001 SILVER ELITE NORTH | 
                                                                        | March 14, 2020   Saturday | 
                                                                                        
                                | 8:00 AM | 10011 | XPLOSION SC B12 | EMPIRE SC B2012 | BOYS   2012 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10201 | WEST COVINA -CASTRUITA | USARMS ARMUNITED RED | BOYS   2011 BRONZE NORTH | 
                                                                        
                                | 8:00 AM | 10422 | AC BREA B10 GOLD | LEGENDS IE - AJ | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10441 | TEAM NEEDED | LA SURF G10 LOPEZ | GIRLS   2010 SILVER NORTH | 
                                                                        
                                | 8:00 AM | 10631 | CD INDEPENDIENTE B09 | AC BREA B09 PDA | BOYS   2009 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10670 | EMPIRE SC G09 | EMPIRE SC G09 ORANGE | GIRLS   2009 SILVER EAST | 
                                                                        
                                | 8:00 AM | 10791 | UIFC CORONA EAGLES | UNIVERSAL SC DREAMERS | BOYS   2008 SILVER EAST | 
                                                                        
                                | 8:00 AM | 10861 | WEST COVINA FC | FC LONG BEACH GS | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 11140 | YASC SPARTANS FC G07 | UNITED CENTRAL RED | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 8:00 AM | 11213 | BYSC CORONA B06 WHITE | REBELS SC - IE 06 RAMIREZ | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 8:00 AM | 11370 | DESERT COMM VV RM | LEGENDS IE B04 GONZALEZ | BOYS   2004 SILVER EAST | 
                                                                        
                                | 8:00 AM | 11375 | CELTIC EUROPA | FULLERTON RANGERS B04BLUE | BOYS   2004 SILVER EAST | 
                                                                        
                                | 8:00 AM | 11419 | LA GALAXY CV B04 WHITE | USARMS ARMERG ULTRAS | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 8:00 AM | 11626 | VENTURA COUNTY UNITED G02 | UIFC FC KNIGHTS | GIRLS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 8:00 AM | 11551 | FC MAN UNITED G2004 | CLAREMONT STARS 05JIMENEZ | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 8:00 AM | 11457 | REBELS SC IE POOLE G05 | TITANS FC (RED) G05 | GIRLS   2004 SILVER EAST | 
                                                                        
                                | 8:00 AM | 11281 | CC AZTECS/AV G06 | UNITED - SC G06 WHITE | GIRLS   2006 SILVER NORTH | 
                                                                        
                                | 8:30 AM | 10101 | LA GALAXY CV B11 BLACK | LA GALAXY CV B11 WHITE | BOYS   2011 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 10071 | RSC PC WHITE | EMPIRE SC G2012 DIEGO | GIRLS   2012 BRONZE SOUTH | 
                                                                        
                                | 9:00 AM | 10121 | NHB BLACK | REBELS SC-IE B11 RAMIREZ | BOYS   2011 SILVER SOUTH | 
                                                                        
                                | 9:00 AM | 10282 | CUSC G2011 WHITE | FC PREMIER | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 9:00 AM | 10320 | ATLAS FC ORANGE COUNTY | FC MAN UNITED B2010 | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 9:00 AM | 10511 | MAQUINA FC AZUL B09 | BOCA OC B09 WHITE | BOYS   2009 SILVER ELITE SOUTH | 
                                                                        
                                | 9:00 AM | 10581 | RSC WHITE | RSC NPL 2010 | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 9:00 AM | 10885 | ANAHEIM FC B2008 RED | AC BREA B08 GOLD | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 9:00 AM | 10981 | REAL SO CAL B07 | LA SURF/CCU B07 | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 11071 | RENEGADES FC | LIGHTNING G07 | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 11473 | LAZERS SC G04 | DESERT COMM ADELANTO 05 | GIRLS   2004 SILVER EAST | 
                                                                        
                                | 9:00 AM | 11527 | ORANGE COUNTY UNITED G04 | WEST COVINA SYNERGY G05 | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 9:00 AM | 10535 | FC LONG BEACH GS B09 BLUE | MILAN ACADEMY B2009 WHITE | BOYS   2009 SILVER ELITE SOUTH | 
                                                                        
                                | 9:00 AM | 10877 | NHB BLACK | IFC B2008 | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 9:15 AM | 10204 | WEST COVINA FC-PINEDO | USARMS GSA | BOYS   2011 BRONZE NORTH | 
                                                                        
                                | 9:15 AM | 11218 | XPLOSION SC B06 BLACK | WEST COVINA UNITED | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 9:30 AM | 10368 | SOCCERSTARS UNITED GEMINI | RSC B2011 BLACK | BOYS   2010 BRONZE NORTH | 
                                                                        
                                | 9:30 AM | 10495 | EMPIRE SC G10 | LEGENDS IE G10 BATTISTA | GIRLS   2010 SILVER SOUTH | 
                                                                        
                                | 9:30 AM | 10722 | AC BREA G09 GOLD | G09-SLAMMERS-MORENO | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 9:40 AM | 11109 | AC BREA G07 PDA | BOCA JRS LA G08 | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 9:40 AM | 11543 | WEST COVINA ATHLETICS G05 | FC LONG BEACH GS G05 RED | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 9:40 AM | 11567 | UIFC PANTHERS B02 | FCGS BETHEL | BOYS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 9:45 AM | 11229 | YASC SPARTANS FC BO6 | NHB BLACK DROP 3/11 | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 9:45 AM | 11391 | UNITED AV BLUE B05 | FC UNITED REAL 04 | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 9:45 AM | 11476 | APPLE VALLEY STORM BLKG04 | TITANS FC (BLACK) | GIRLS   2004 SILVER EAST | 
                                                                        
                                | 9:50 AM | 11351 | UNIVERSAL SC DREAMERS | CHELSEA SC | BOYS   2004 SILVER EAST | 
                                                                        
                                | 9:50 AM | 11586 | FONTANA FC B2003 | BF310 B2005 ACADEMY | BOYS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 10:00 AM | 10781 | DESERT COMM HESPERIA | REBELS INLAND EMPIRE | BOYS   2008 SILVER EAST | 
                                                                        
                                | 10:00 AM | 11437 | VENTURA COUNTY UNITED | BAKERSFIELD BLADE PHOENIX | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 10:00 AM | 11583 | LA GALAXY CV B03 BLUE | DESERT COMMUNITIES SC B03 | BOYS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 10:00 AM | 11021 | REBELS INLAND EMPIRE | INTER-AMERICA CD MEXICO | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 10:00 AM | 11507 | COASTAL VALLEY IMPACT G05 | OXNARD PAL SC G05 | GIRLS   2004 SILVER NORTH | 
                                                                        
                                | 10:15 AM | 10191 | REAL SO CAL B11 PC BLUE | RSC PC WHITE B2012 | BOYS   2011 BRONZE NORTH | 
                                                                        
                                | 10:15 AM | 11432 | LA BULLS B04 RED | FC UNITED REAL B2005 | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 10:15 AM | 10278 | CUSC G2011 | AC BREA G11 PDA | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 10061 | WEST COVINA FC | FC LONG BEACH G2013 | GIRLS   2012 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 10597 | UNITED RC BLUE | RENEGADES FC | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 10:30 AM | 10718 | FC LONG BEACH GS G09 BLUE | IFC G2009 | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 10:30 AM | 10760 | LA ACADEMIA SC FORCE | REAL SO CAL G09 WHITE | GIRLS   2009 BRONZE EAST | 
                                                                        
                                | 10:40 AM | 10962 | NHB FC | XPLOSION SC G08 | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 10:40 AM | 11300 | UNITED RC BLUE | CC AZTECS G06 | GIRLS   2006 SILVER NORTH | 
                                                                        
                                | 10:45 AM | 11102 | FC LONG BEACH GS G07 RED | RSC WHITE | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 11:00 AM | 10651 | UNITED CENTRAL | UNITED CENTRAL RED | GIRLS   2009 SILVER EAST | 
                                                                        
                                | 11:00 AM | 11121 | LAZERS SC G07 | REDLANDS UNITED | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 11:00 AM | 11137 | ORANGE COUNTY UTD G07 CV | MILAN ACADEMY G07 RED | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 11:00 AM | 10487 | AC BREA G10 PDA | REBELS IE G10-RAMIREZ | GIRLS   2010 SILVER SOUTH | 
                                                                        
                                | 11:15 AM | 10372 | LA GALAXY CV B10 YELLOW | USARMS GSA | BOYS   2010 BRONZE NORTH | 
                                                                        
                                | 11:25 AM | 11052 | AC BREA B07 GOLD | MILAN ACADEMY B08 RED | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 11:30 AM | 10031 | RSC 2012 NR WHITE | USARMS GSA | BOYS   2012 BRONZE WEST | 
                                                                        
                                | 11:40 AM | 10413 | REBELS INLAND EMPIRE | BOCA OC B10 BLUE | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 11:40 AM | 11043 | DESERT COMM VICTORVILLE | FC LONG BEACH | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 11:45 AM | 10911 | APPLE VALLEY STORM REDG08 | YASC SPARTANS FC G08 | GIRLS   2008 SILVER EAST | 
                                                                        
                                | 11:45 AM | 10931 | FCPREMIER - PEREZ | FC LONG BEACH 08 | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 11:45 AM | 11607 | UNITED AV G03 | DOWNEY FC ELITE G02 | GIRLS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 11:45 AM | 10901 | RIVERSIDE CITY FC | LA ACADEMIA SC FORCE | GIRLS   2008 SILVER EAST | 
                                                                        
                                | 12:00 PM | 10454 | SANTA ANITA SC | REAL SOCAL WHITE | GIRLS   2010 SILVER NORTH | 
                                                                        
                                | 12:00 PM | 11000 | SIMI VALLEY PREMIER GREEN | USARMS ARMERG ALFAS | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 12:00 PM | 11426 | LA GALAXY CV B05 RED | FC UNITED BLUES | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 12:00 PM | 10301 | FC LONG BEACH GS B10 BLUE | DOWNEY FC REBELS | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 10014 | FC LONG BEACH GS RED | FRYSC B2012 | BOYS   2012 BRONZE SOUTH | 
                                                                        
                                | 12:20 PM | 10833 | RSC WHITE | INTER-AMERICA CD MEXICO | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 12:20 PM | 10713 | NHB BLACK | RSC G09 PRE-ACADEMY | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 12:30 PM | 10273 | EMPIRE SC G11 | ELSINORE SC GIRLS 2011 | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 12:30 PM | 10741 | HEMET FURY G09 | LAZERS SC G09 | GIRLS   2009 BRONZE EAST | 
                                                                        
                                | 12:30 PM | 10137 | AC BREA B11 PDA | COLTON AMERICA SC | BOYS   2011 SILVER SOUTH | 
                                                                        
                                | 12:40 PM | 11191 | IFC B2006 | CHELSEA BLUE | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 12:40 PM | 11331 | LAZERS SC G06 | YASC SPARTANS FC GO6 | GIRLS   2006 SILVER SOUTH | 
                                                                        
                                | 12:45 PM | 10091 | RSC NR BOYS WHITE 2011 | REAL SO CAL (PIERCE WH) | BOYS   2011 SILVER NORTH | 
                                                                        
                                | 1:00 PM | 11161 | FC UNITED REAL 06 | CENTRAL CALIFORIA AZTECS AV | BOYS   2006 SILVER NORTH | 
                                                                        
                                | 1:00 PM | 11497 | UNITED AV G04 - WEBB | BF310 G2005 | GIRLS   2004 SILVER NORTH | 
                                                                        
                                | 1:00 PM | 10634 | ORANGE COUNTY UTD B09 CV | AC BREA B09 GOLD | BOYS   2009 BRONZE SOUTH | 
                                                                        
                                | 1:05 PM | 10953 | AC BREA G08 PDA | WEST COVINA FC-CASTRUITA | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 1:15 PM | 10171 | FC LONG BEACH GS B11 BLUE | EMPIRE SC B11 - VERA | BOYS   2011 BRONZE EAST | 
                                                                        
                                | 1:20 PM | 10161 | APPLE VALLEY STORM BLACK | LAZERS SC B11 | BOYS   2011 BRONZE EAST | 
                                                                        
                                | 1:30 PM | 10600 | LA BULLS B09 | FARWEST UNITED FC | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 1:30 PM | 11260 | TITANS FC OROZCO G07 | DESERT COMM BARSTOW KING | GIRLS   2006 SILVER EAST | 
                                                                        
                                | 1:40 PM | 10842 | UIFC GALACTICOS B08 | XPLOSION SC B08 | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 1:45 PM | 10145 | EMPIRE SC B11 - GIO | BOCA OC - B2011 ACADEMY | BOYS   2011 SILVER SOUTH | 
                                                                        
                                | 1:45 PM | 10997 | CC AZTECS/AV B07 | LA BULLS B07 | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 2:00 PM | 11171 | LA GALAXY CV B06 BLACK | TEAM DROPPED | BOYS   2006 SILVER NORTH | 
                                                                        
                                | 2:25 PM | 10958 | ORANGE COUNTY UNITED G08 | WEST COVINA FC-PORRAS | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 2:30 PM | 10289 | FC LONG BEACH GS G11 | EMPIRE SOCCER CLUB | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 2:30 PM | 10001 | IFC B2012 | TITANS FC | BOYS   2012 BRONZE SOUTH | 
                                                                        
                                | 3:00 PM | 10551 | UNITED CENTRAL RED | GPS DESERT CITIES B2009 W | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 3:00 PM | 10691 | LA BULLS G09 | SOUTH BAY FALCONS | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 3:10 PM | 11367 | JUGGLE THE WORLD HD | PALM DESERT SC WHITE | BOYS   2004 SILVER EAST | 
                                                                        
                                | 3:20 PM | 10839 | LIGHTNING B08 | USARMS GSA | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 3:30 PM | 11546 | FC GOLDEN STATE SGV WHT | NHB BLACK G05 | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 3:45 PM | 10429 | FC LONG BEACH B10 RED | IFC B2010 | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 4:00 PM | 11098 | LA BULLS G07 | SOUTH BAY FALCONS DROPPED 3/5 | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 4:30 PM | 11048 | UNITED CENTRAL RED | MILAN ACADEMY B07 RED | BOYS   2007 SILVER SOUTH | 
                                                                        | March 15, 2020   Sunday | 
                                                                                        
                                | 8:00 AM | 10013 | FRYSC B2012 | XPLOSION SC B12 | BOYS   2012 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10283 | AC BREA G11 PDA | CUSC G2011 WHITE | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10321 | FC MAN UNITED B2010 | COLTON AMERICA SC | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 8:00 AM | 10376 | USARMS ARMERG ARMOR | USARMS GSA | BOYS   2010 BRONZE NORTH | 
                                                                        
                                | 8:00 AM | 10603 | UNITED AV | LA BULLS B09 | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 8:00 AM | 10692 | SOUTH BAY FALCONS | RSC G09 PRE-ACADEMY | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 8:00 AM | 10742 | LAZERS SC G09 | TEAM USA | GIRLS   2009 BRONZE EAST | 
                                                                        
                                | 8:00 AM | 10873 | WEST COVINA FC | ANAHEIM FC B2008 RED | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10883 | AC BREA B08 GOLD | BOCA OC B08 BLUE | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 11001 | SIMI VALLEY PREMIER GREEN | REAL SO CAL B07 | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 8:00 AM | 11103 | RSC WHITE | LA BULLS G07 | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 8:00 AM | 11261 | DESERT COMM BARSTOW KING | HDYSL FURY FC HD RAMIREZ | GIRLS   2006 SILVER EAST | 
                                                                        
                                | 8:00 AM | 11263 | GPS DESERT CITIES G06 RED | TITANS FC OROZCO G07 | GIRLS   2006 SILVER EAST | 
                                                                        
                                | 8:00 AM | 11122 | REDLANDS UNITED | MILAN ACADEMY G07 RED | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 8:00 AM | 10002 | EMPIRE SC B2012 | TITANS FC | BOYS   2012 BRONZE SOUTH | 
                                                                        
                                | 8:00 AM | 10763 | REBELS INLAND EMPIRE | LA ACADEMIA SC FORCE | GIRLS   2009 BRONZE EAST | 
                                                                        
                                | 8:00 AM | 11162 | CENTRAL CALIFORIA AZTECS AV | TEAM DROPPED | BOYS   2006 SILVER NORTH | 
                                                                        
                                | 8:00 AM | 11403 | UNITED AV BLUE B05 | FC UNITED BLUES | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 8:15 AM | 10862 | FC LONG BEACH GS | IFC B2008 | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 9:00 AM | 10426 | BOCA OC B10 BLUE | IFC B2010 | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 9:00 AM | 10442 | LA SURF G10 LOPEZ | REAL SO CAL BLUE | GIRLS   2010 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 10563 | UIFC CORONA EAGLES | LEGENDS IE B09 TOULOUTE | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 9:00 AM | 10812 | LA GALAXY CV B08 YELLOW | RSC WHITE | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 10843 | XPLOSION SC B08 | USARMS ARMERG FUTURES | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 9:00 AM | 11056 | ELSINORE SC B07 MATZUY | AC BREA B07 GOLD | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 9:00 AM | 11143 | CYSA PREMIER  G07 | YASC SPARTANS FC G07 | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 9:00 AM | 11539 | ORANGE COUNTY UNITED G04 | FC MAN UNITED G2004 | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 9:15 AM | 10173 | AC BREA B11 GOLD | FC LONG BEACH GS B11 BLUE | BOYS   2011 BRONZE EAST | 
                                                                        
                                | 9:15 AM | 10286 | EMPIRE SOCCER CLUB | FC PREMIER | GIRLS   2011 BRONZE SOUTH | 
                                                                        
                                | 9:15 AM | 10369 | RSC WHITE | USARMS ARMERG COMANDOS | BOYS   2010 BRONZE NORTH | 
                                                                        
                                | 9:15 AM | 10633 | AC BREA B09 GOLD | CD INDEPENDIENTE B09 | BOYS   2009 BRONZE SOUTH | 
                                                                        
                                | 9:30 AM | 10062 | FC LONG BEACH G2013 | EMPIRE SC G2012 DIEGO | GIRLS   2012 BRONZE SOUTH | 
                                                                        
                                | 9:30 AM | 10162 | LAZERS SC B11 | EMPIRE SC B11 - VERA | BOYS   2011 BRONZE EAST | 
                                                                        
                                | 9:30 AM | 10203 | USARMS GSA | WEST COVINA -CASTRUITA | BOYS   2011 BRONZE NORTH | 
                                                                        
                                | 9:30 AM | 10449 | TEAM NEEDED | SANTA ANITA SC | GIRLS   2010 SILVER NORTH | 
                                                                        
                                | 9:30 AM | 10552 | GPS DESERT CITIES B2009 W | APPLE VALLEY STORM B09 | BOYS   2009 BRONZE EAST | 
                                                                        
                                | 9:30 AM | 10601 | FARWEST UNITED FC | UNITED RC BLUE | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 9:30 AM | 11549 | CLAREMONT STARS 05JIMENEZ | NHB BLACK G05 | GIRLS   2004 SILVER SOUTH | 
                                                                        
                                | 9:30 AM | 10782 | REBELS INLAND EMPIRE | UNIVERSAL SC DREAMERS | BOYS   2008 SILVER EAST | 
                                                                        
                                | 9:40 AM | 10959 | WEST COVINA FC-PORRAS | AC BREA G08 PDA | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 9:40 AM | 11106 | BOCA JRS LA G08 | FC LONG BEACH GS G07 RED | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 9:40 AM | 11322 | AC BREA G06 GOLD | YASC SPARTANS FC GO6 | GIRLS   2006 SILVER SOUTH | 
                                                                        
                                | 9:40 AM | 11629 | SIMI VALLEY PREMIER G02 | VENTURA COUNTY UNITED G02 | GIRLS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 9:40 AM | 11141 | UNITED CENTRAL RED | ORANGE COUNTY UTD G07 CV | GIRLS   2007 BRONZE EAST | 
                                                                        
                                | 9:45 AM | 10393 | REBELS INLAND EMPIRE | LEGENDS IE B10 ARGENTIERI | BOYS   2010 BRONZE SOUTH | 
                                                                        
                                | 9:45 AM | 10793 | DESERT COMM BARSTOW CARV | UIFC CORONA EAGLES | BOYS   2008 SILVER EAST | 
                                                                        
                                | 9:45 AM | 10846 | LIGHTNING B08 | UIFC GALACTICOS B08 | BOYS   2008 SILVER NORTH | 
                                                                        
                                | 10:00 AM | 11226 | NHB BLACK DROP 3/11 | AC BREA B06 PDA | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 10:00 AM | 11363 | UNIVERSAL SC DREAMERS | CELTIC EUROPA | BOYS   2004 SILVER EAST | 
                                                                        
                                | 10:00 AM | 11608 | DOWNEY FC ELITE G02 | UIFC FC KNIGHTS | GIRLS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 10:00 AM | 11301 | CC AZTECS G06 | LIGHTNING SC 06 | GIRLS   2006 SILVER NORTH | 
                                                                        
                                | 10:00 AM | 10491 | YASC SPARTANS FC G10 | AC BREA G10 PDA | GIRLS   2010 SILVER SOUTH | 
                                                                        
                                | 10:00 AM | 11509 | NEWBURY PARK VIPERS G05 | COASTAL VALLEY IMPACT G05 | GIRLS   2004 SILVER NORTH | 
                                                                        
                                | 10:15 AM | 10233 | SANTA BARBARA SC ELITE | RSC G2011 | GIRLS   2011 BRONZE NORTH | 
                                                                        
                                | 10:30 AM | 10073 | EMPIRE SOCCER CLUB | RSC PC WHITE | GIRLS   2012 BRONZE SOUTH | 
                                                                        
                                | 10:30 AM | 10133 | BOCA OC - B2011 ACADEMY | NHB BLACK | BOYS   2011 SILVER SOUTH | 
                                                                        
                                | 10:30 AM | 10483 | IFC G2010 | EMPIRE SC G10 | GIRLS   2010 SILVER SOUTH | 
                                                                        
                                | 10:30 AM | 10122 | AC BREA B11 PDA | REBELS SC-IE B11 RAMIREZ | BOYS   2011 SILVER SOUTH | 
                                                                        
                                | 10:40 AM | 10963 | XPLOSION SC G08 | ORANGE COUNTY UNITED G08 | GIRLS   2008 BRONZE SOUTH | 
                                                                        
                                | 10:40 AM | 11433 | LA GALAXY CV B05 RED | FC UNITED REAL B2005 | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 10:45 AM | 10302 | DOWNEY FC REBELS | LEGENDS IE B10 VERDUZCO | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 10:45 AM | 10761 | REAL SO CAL G09 WHITE | BALDWIN PARK UNITED | GIRLS   2009 BRONZE EAST | 
                                                                        
                                | 11:00 AM | 11207 | IFC B2006 | YASC SPARTANS FC BO6 | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 11:20 AM | 11219 | WEST COVINA UNITED | BYSC CORONA B06 WHITE | BOYS   2006 SILVER SOUTH | 
                                                                        
                                | 11:20 AM | 11087 | AC BREA G07 PDA | RENEGADES FC | GIRLS   2007 SILVER NORTH | 
                                                                        
                                | 11:20 AM | 11049 | UNITED CENTRAL RED | DESERT COMM VICTORVILLE | BOYS   2007 SILVER SOUTH | 
                                                                        
                                | 11:20 AM | 11477 | REBELS SC IE POOLE G05 | LAZERS SC G04 | GIRLS   2004 SILVER EAST | 
                                                                        
                                | 11:25 AM | 11479 | DESERT COMM ADELANTO 05 | APPLE VALLEY STORM BLKG04 | GIRLS   2004 SILVER EAST | 
                                                                        
                                | 11:30 AM | 10629 | NHB BLACK | ORANGE COUNTY UTD B09 CV | BOYS   2009 BRONZE SOUTH | 
                                                                        
                                | 11:30 AM | 10902 | YASC SPARTANS FC G08 | LA ACADEMIA SC FORCE | GIRLS   2008 SILVER EAST | 
                                                                        
                                | 11:30 AM | 11333 | CLAREMONT STARS 06KNUDSEN | LAZERS SC G06 | GIRLS   2006 SILVER SOUTH | 
                                                                        
                                | 11:45 AM | 10092 | REAL SO CAL (PIERCE WH) | LA GALAXY CV B11 WHITE | BOYS   2011 SILVER NORTH | 
                                                                        
                                | 11:45 AM | 10881 | NHB FC | NHB BLACK | BOYS   2008 BRONZE SOUTH | 
                                                                        
                                | 11:45 AM | 11003 | LA BULLS B07 | USARMS ARMERG ALFAS | BOYS   2007 SILVER NORTH | 
                                                                        
                                | 11:45 AM | 11303 | UNITED - SC G06 WHITE | UNITED RC BLUE | GIRLS   2006 SILVER NORTH | 
                                                                        
                                | 12:00 PM | 10719 | IFC G2009 | NHB BLACK | GIRLS   2009 SILVER SOUTH | 
                                                                        
                                | 12:00 PM | 11568 | UIFC PANTHERS B02 | DESERT COMMUNITIES SC B03 | BOYS   2001 SILVER ELITE NORTH | 
                                                                        
                                | 12:00 PM | 11438 | BAKERSFIELD BLADE PHOENIX | LA BULLS B04 RED | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 12:15 PM | 10533 | FC LONG BEACH GS B09 BLUE | BOCA OC B09 WHITE | BOYS   2009 SILVER ELITE SOUTH | 
                                                                        
                                | 12:15 PM | 10593 | RSC WHITE | FC UNITED SHARKS | BOYS   2009 BRONZE NORTH | 
                                                                        
                                | 12:40 PM | 11392 | LA GALAXY CV B04 WHITE | FC UNITED REAL 04 | BOYS   2004 SILVER NORTH | 
                                                                        
                                | 1:00 PM | 10032 | RSC 2012 NR WHITE | REAL SO CAL BLUE PIERCE | BOYS   2012 BRONZE WEST | 
                                                                        
                                | 1:00 PM | 10323 | NHB BLACK | ATLAS FC ORANGE COUNTY | BOYS   2010 SILVER SOUTH | 
                                                                        
                                | 1:00 PM | 11373 | FULLERTON RANGERS B04BLUE | DESERT COMM VV RM | BOYS   2004 SILVER EAST | 
                                                                        
